Data · Detailomsætning pr. land: seneste officielle tal
Detailomsætning by country, august 2026: ranking
In august 2026, Sverige had the highest rate among 15 countries (8%) and Norge the lowest (-0,9%). 10 countries rose from the previous month and 5 fell.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Sverige | 8% | 2026-08 | +1,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Finland | 4,1% | 2026-08 | +2,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Danmark | 4,1% | 2026-08 | -0,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Schweiz | 3,9% | 2026-08 | +1,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Frankrig | 3,1% | 2026-08 | +0,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Irland | 3,1% | 2026-08 | +0,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Polen | 2,4% | 2026-08 | -1,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Nederlandene | 2,2% | 2026-08 | +1,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Portugal | 2,2% | 2026-08 | -0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Østrig | 0,6% | 2026-08 | -0,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Belgien | 0% | 2026-08 | -0,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Tyskland | -0,3% | 2026-08 | +1,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Italien | -0,5% | 2026-08 | +0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Spanien | -0,6% | 2026-08 | +0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Norge | -0,9% | 2026-08 | +1,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Detailomsætning by country, september 2026: ranking
- Detailomsætning by country, juli 2026: ranking
- Detailomsætning by country, juni 2026: ranking
- Detailomsætning by country, maj 2026: ranking
- Detailomsætning by country, april 2026: ranking
- Detailomsætning by country, marts 2026: ranking
- Detailomsætning by country, februar 2026: ranking
- Detailomsætning by country, januar 2026: ranking
- Detailomsætning by country, december 2025: ranking
- Detailomsætning by country, november 2025: ranking
- Detailomsætning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-08 — license