Data · Detailomsætning pr. land: seneste officielle tal
Detailomsætning by country, oktober 2025: ranking
In oktober 2025, Portugal had the highest rate among 15 countries (5%) and Østrig the lowest (-0,7%). 9 countries rose from the previous month and 6 fell.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Portugal | 5% | 2025-10 | -1,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Sverige | 4,6% | 2025-10 | +0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Polen | 4,1% | 2025-10 | +0,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Spanien | 4% | 2025-10 | -0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Frankrig | 3,7% | 2025-10 | +1,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Norge | 3,4% | 2025-10 | -0,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Danmark | 3,2% | 2025-10 | +0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Tyskland | 2,1% | 2025-10 | +1,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Schweiz | 2,1% | 2025-10 | -0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Finland | 1,4% | 2025-10 | +1,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Nederlandene | 1,2% | 2025-10 | +0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Irland | 1,1% | 2025-10 | -0,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Italien | -0,1% | 2025-10 | +1,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Belgien | -0,1% | 2025-10 | +0,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Østrig | -0,7% | 2025-10 | -1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Detailomsætning by country, september 2026: ranking
- Detailomsætning by country, august 2026: ranking
- Detailomsætning by country, juli 2026: ranking
- Detailomsætning by country, juni 2026: ranking
- Detailomsætning by country, maj 2026: ranking
- Detailomsætning by country, april 2026: ranking
- Detailomsætning by country, marts 2026: ranking
- Detailomsætning by country, februar 2026: ranking
- Detailomsætning by country, januar 2026: ranking
- Detailomsætning by country, december 2025: ranking
- Detailomsætning by country, november 2025: ranking
Kilde
- Source: Eurostat, accessed 2025-10 — license