Data · Detailomsætning pr. land: seneste officielle tal
Detailomsætning by country, december 2025: ranking
In december 2025, Polen had the highest rate among 15 countries (4,3%) and Irland the lowest (-0,6%). 4 countries rose from the previous month and 11 fell.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Polen | 4,3% | 2025-12 | +2,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Portugal | 3,9% | 2025-12 | -3,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Frankrig | 3,7% | 2025-12 | -0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Danmark | 3,6% | 2025-12 | -2,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Norge | 3,1% | 2025-12 | -2,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Tyskland | 3% | 2025-12 | +1,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Spanien | 2,7% | 2025-12 | -3,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Schweiz | 2,6% | 2025-12 | +1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Sverige | 2,4% | 2025-12 | -4,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Nederlandene | 0,4% | 2025-12 | -1,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Østrig | 0,4% | 2025-12 | +2,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Belgien | 0% | 2025-12 | -0,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Finland | -0,2% | 2025-12 | -3,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Italien | -0,6% | 2025-12 | -2,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Irland | -0,6% | 2025-12 | -1,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Detailomsætning by country, september 2026: ranking
- Detailomsætning by country, august 2026: ranking
- Detailomsætning by country, juli 2026: ranking
- Detailomsætning by country, juni 2026: ranking
- Detailomsætning by country, maj 2026: ranking
- Detailomsætning by country, april 2026: ranking
- Detailomsætning by country, marts 2026: ranking
- Detailomsætning by country, februar 2026: ranking
- Detailomsætning by country, januar 2026: ranking
- Detailomsætning by country, november 2025: ranking
- Detailomsætning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2025-12 — license