Data · Detailomsætning pr. land: seneste officielle tal
Detailomsætning by country, maj 2026: ranking
In maj 2026, Sverige had the highest rate among 15 countries (8%) and Norge the lowest (-2,4%). 12 countries rose from the previous month and 3 fell.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Sverige | 8% | 2026-05 | +3,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Finland | 5,3% | 2026-05 | +3,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Danmark | 4,3% | 2026-05 | +3,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Schweiz | 3,5% | 2026-05 | +1,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Polen | 3,3% | 2026-05 | +4,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Tyskland | 2,7% | 2026-05 | +2,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Portugal | 2,6% | 2026-05 | -2,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Frankrig | 2,4% | 2026-05 | +0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Nederlandene | 1,7% | 2026-05 | +0,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Spanien | 1,2% | 2026-05 | +0,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Italien | 0,7% | 2026-05 | -0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Østrig | 0,7% | 2026-05 | +1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Irland | 0,7% | 2026-05 | +0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Belgien | -0,4% | 2026-05 | +1,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Norge | -2,4% | 2026-05 | -3,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Detailomsætning by country, september 2026: ranking
- Detailomsætning by country, august 2026: ranking
- Detailomsætning by country, juli 2026: ranking
- Detailomsætning by country, juni 2026: ranking
- Detailomsætning by country, april 2026: ranking
- Detailomsætning by country, marts 2026: ranking
- Detailomsætning by country, februar 2026: ranking
- Detailomsætning by country, januar 2026: ranking
- Detailomsætning by country, december 2025: ranking
- Detailomsætning by country, november 2025: ranking
- Detailomsætning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-05 — license