Data · Detailomsætning pr. land: seneste officielle tal
Detailomsætning by country, marts 2026: ranking
In marts 2026, Polen had the highest rate among 15 countries (7,1%) and Østrig the lowest (0,1%). 14 countries rose from the previous month and 1 fell.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Polen | 7,1% | 2026-03 | +6,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Danmark | 6,7% | 2026-03 | +5,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Sverige | 6,2% | 2026-03 | +4,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Portugal | 6,2% | 2026-03 | +3,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Spanien | 4,2% | 2026-03 | +2,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Finland | 4% | 2026-03 | +2,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Frankrig | 2,6% | 2026-03 | +0,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Italien | 2,2% | 2026-03 | +2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Belgien | 1,9% | 2026-03 | +2,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Nederlandene | 1,6% | 2026-03 | +1,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Schweiz | 1,4% | 2026-03 | +1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Tyskland | 1,2% | 2026-03 | +0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Irland | 1,2% | 2026-03 | +1,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Norge | 0,9% | 2026-03 | -0,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Østrig | 0,1% | 2026-03 | +0,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Detailomsætning by country, september 2026: ranking
- Detailomsætning by country, august 2026: ranking
- Detailomsætning by country, juli 2026: ranking
- Detailomsætning by country, juni 2026: ranking
- Detailomsætning by country, maj 2026: ranking
- Detailomsætning by country, april 2026: ranking
- Detailomsætning by country, februar 2026: ranking
- Detailomsætning by country, januar 2026: ranking
- Detailomsætning by country, december 2025: ranking
- Detailomsætning by country, november 2025: ranking
- Detailomsætning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-03 — license