Data · Detailomsætning pr. land: seneste officielle tal
Detailomsætning by country, april 2026: ranking
In april 2026, Portugal had the highest rate among 15 countries (5,2%) and Belgien the lowest (-2,1%). 1 countries rose from the previous month and 14 fell.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Portugal | 5,2% | 2026-04 | -1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Sverige | 4,7% | 2026-04 | -1,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Frankrig | 2,3% | 2026-04 | -0,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Finland | 2,2% | 2026-04 | -1,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Schweiz | 1,7% | 2026-04 | +0,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Nederlandene | 1,4% | 2026-04 | -0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Italien | 0,8% | 2026-04 | -1,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Norge | 0,8% | 2026-04 | -0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Danmark | 0,7% | 2026-04 | -6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Irland | 0,5% | 2026-04 | -0,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Tyskland | 0,3% | 2026-04 | -0,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Spanien | 0,3% | 2026-04 | -3,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Østrig | -0,3% | 2026-04 | -0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Polen | -1% | 2026-04 | -8,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Belgien | -2,1% | 2026-04 | -4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Detailomsætning by country, september 2026: ranking
- Detailomsætning by country, august 2026: ranking
- Detailomsætning by country, juli 2026: ranking
- Detailomsætning by country, juni 2026: ranking
- Detailomsætning by country, maj 2026: ranking
- Detailomsætning by country, marts 2026: ranking
- Detailomsætning by country, februar 2026: ranking
- Detailomsætning by country, januar 2026: ranking
- Detailomsætning by country, december 2025: ranking
- Detailomsætning by country, november 2025: ranking
- Detailomsætning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-04 — license