Tiedot · Inflaatio maittain: uusimmat viralliset luvut
Inflaatio by country, heinäkuu 2026: ranking
In heinäkuu 2026, Espanja had the highest rate among 21 countries (3,9%) and Ruotsi the lowest (0,3%). 10 countries rose from the previous month and 9 fell. The euro area figure was 2,9%.
| Sija | Maa | Uusin | Ajanjakso | Change from previous month | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Espanja | 3,9% | 2026-07 | +0,3pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 2 | Belgia | 3,6% | 2026-07 | +0,3pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 3 | Australia | 3,5% | 2026-07 | -0,3pp | Kansallinen kuluttajahintaindeksi | Australian Bureau of Statistics |
| 4 | Yhdysvallat | 3,4% | 2026-07 | -0,1pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 5 | Irlanti | 3,1% | 2026-07 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 6 | Portugali | 3,1% | 2026-07 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 7 | Puola | 3,1% | 2026-07 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 8 | Kanada | 3,03% | 2026-07 | +0,23pp | Kansallinen kuluttajahintaindeksi | Statistics Canada |
| 9 | Alankomaat | 3% | 2026-07 | +0,5pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 10 | Britannia | 2,9% | 2026-07 | +0,3pp | Kansallinen kuluttajahintaindeksi | Office for National Statistics (UK) |
| 11 | Italia | 2,9% | 2026-07 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 12 | Norja | 2,9% | 2026-07 | +0,3pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 13 | Etelä-Korea | 2,8% | 2026-07 | -0,4pp | Kansallinen kuluttajahintaindeksi | Statistics Korea (KOSIS) |
| 14 | Saksa | 2,8% | 2026-07 | +0,4pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 15 | Itävalta | 2,7% | 2026-07 | -0,5pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 16 | Suomi | 2,5% | 2026-07 | -0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 17 | Ranska | 2,4% | 2026-07 | +0,4pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 18 | Japani | 2% | 2026-07 | +0,3pp | Kansallinen kuluttajahintaindeksi | Statistics Bureau of Japan |
| 19 | Tanska | 1,6% | 2026-07 | -0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 20 | Sveitsi | 0,7% | 2026-07 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 21 | Ruotsi | 0,3% | 2026-07 | -0,7pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 2,9% | 2026-07 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Taulukon lukeminen
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Inflaatio by country, syyskuu 2026: ranking
- Inflaatio by country, elokuu 2026: ranking
- Inflaatio by country, kesäkuu 2026: ranking
- Inflaatio by country, toukokuu 2026: ranking
- Inflaatio by country, huhtikuu 2026: ranking
- Inflaatio by country, maaliskuu 2026: ranking
- Inflaatio by country, helmikuu 2026: ranking
- Inflaatio by country, tammikuu 2026: ranking
- Inflaatio by country, joulukuu 2025: ranking
- Inflaatio by country, marraskuu 2025: ranking
- Inflaatio by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-07 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-07 — license
- Source: Eurostat, accessed 2026-07 — license