Tiedot · Inflaatio maittain: uusimmat viralliset luvut
Inflaatio by country, marraskuu 2025: ranking
In marraskuu 2025, Itävalta had the highest rate among 21 countries (4%) and Sveitsi the lowest (0%). 6 countries rose from the previous month and 11 fell. The euro area figure was 2,1%.
| Sija | Maa | Uusin | Ajanjakso | Change from previous month | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Itävalta | 4% | 2025-11 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 2 | Australia | 3,4% | 2025-11 | -0,4pp | Kansallinen kuluttajahintaindeksi | Australian Bureau of Statistics |
| 3 | Britannia | 3,2% | 2025-11 | -0,4pp | Kansallinen kuluttajahintaindeksi | Office for National Statistics (UK) |
| 4 | Espanja | 3,2% | 2025-11 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 5 | Irlanti | 3,1% | 2025-11 | +0,3pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 6 | Japani | 2,9% | 2025-11 | -0,1pp | Kansallinen kuluttajahintaindeksi | Statistics Bureau of Japan |
| 7 | Yhdysvallat | 2,7% | 2025-11 | -0,3pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 8 | Norja | 2,7% | 2025-11 | -0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 9 | Alankomaat | 2,6% | 2025-11 | -0,4pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 10 | Belgia | 2,6% | 2025-11 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 11 | Puola | 2,6% | 2025-11 | -0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 12 | Saksa | 2,5% | 2025-11 | +0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 13 | Etelä-Korea | 2,4% | 2025-11 | 0pp | Kansallinen kuluttajahintaindeksi | Statistics Korea (KOSIS) |
| 14 | Kanada | 2,22% | 2025-11 | +0,06pp | Kansallinen kuluttajahintaindeksi | Statistics Canada |
| 15 | Ruotsi | 2,2% | 2025-11 | -0,9pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 16 | Portugali | 2,1% | 2025-11 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 17 | Tanska | 2% | 2025-11 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 18 | Suomi | 1,5% | 2025-11 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 19 | Italia | 1,1% | 2025-11 | -0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 20 | Ranska | 0,8% | 2025-11 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 21 | Sveitsi | 0% | 2025-11 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 2,1% | 2025-11 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Taulukon lukeminen
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Inflaatio by country, syyskuu 2026: ranking
- Inflaatio by country, elokuu 2026: ranking
- Inflaatio by country, heinäkuu 2026: ranking
- Inflaatio by country, kesäkuu 2026: ranking
- Inflaatio by country, toukokuu 2026: ranking
- Inflaatio by country, huhtikuu 2026: ranking
- Inflaatio by country, maaliskuu 2026: ranking
- Inflaatio by country, helmikuu 2026: ranking
- Inflaatio by country, tammikuu 2026: ranking
- Inflaatio by country, joulukuu 2025: ranking
- Inflaatio by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2025-11 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2025-11 — license
- Source: Eurostat, accessed 2025-11 — license