Tiedot · Inflaatio maittain: uusimmat viralliset luvut
Inflaatio by country, huhtikuu 2026: ranking
In huhtikuu 2026, Australia had the highest rate among 21 countries (4,2%) and Sveitsi the lowest (0,5%). 12 countries rose from the previous month and 8 fell. The euro area figure was 3%.
| Sija | Maa | Uusin | Ajanjakso | Change from previous month | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Australia | 4,2% | 2026-04 | -0,4pp | Kansallinen kuluttajahintaindeksi | Australian Bureau of Statistics |
| 2 | Belgia | 4,2% | 2026-04 | +2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 3 | Yhdysvallat | 3,8% | 2026-04 | +0,5pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 4 | Irlanti | 3,6% | 2026-04 | 0pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 5 | Espanja | 3,5% | 2026-04 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 6 | Norja | 3,4% | 2026-04 | -0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 7 | Itävalta | 3,4% | 2026-04 | +0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 8 | Puola | 3,4% | 2026-04 | +0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 9 | Portugali | 3,3% | 2026-04 | +0,6pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 10 | Saksa | 2,9% | 2026-04 | +0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 11 | Kanada | 2,82% | 2026-04 | +0,43pp | Kansallinen kuluttajahintaindeksi | Statistics Canada |
| 12 | Britannia | 2,8% | 2026-04 | -0,5pp | Kansallinen kuluttajahintaindeksi | Office for National Statistics (UK) |
| 13 | Italia | 2,8% | 2026-04 | +1,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 14 | Etelä-Korea | 2,6% | 2026-04 | +0,4pp | Kansallinen kuluttajahintaindeksi | Statistics Korea (KOSIS) |
| 15 | Ranska | 2,5% | 2026-04 | +0,5pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 16 | Alankomaat | 2,5% | 2026-04 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 17 | Suomi | 2,4% | 2026-04 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 18 | Japani | 1,4% | 2026-04 | -0,1pp | Kansallinen kuluttajahintaindeksi | Statistics Bureau of Japan |
| 19 | Tanska | 1,2% | 2026-04 | +0,2pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 20 | Ruotsi | 0,5% | 2026-04 | -1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| 21 | Sveitsi | 0,5% | 2026-04 | -0,1pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 3% | 2026-04 | +0,4pp | Yhdenmukaistettu indeksi (YKHI) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Taulukon lukeminen
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Inflaatio by country, syyskuu 2026: ranking
- Inflaatio by country, elokuu 2026: ranking
- Inflaatio by country, heinäkuu 2026: ranking
- Inflaatio by country, kesäkuu 2026: ranking
- Inflaatio by country, toukokuu 2026: ranking
- Inflaatio by country, maaliskuu 2026: ranking
- Inflaatio by country, helmikuu 2026: ranking
- Inflaatio by country, tammikuu 2026: ranking
- Inflaatio by country, joulukuu 2025: ranking
- Inflaatio by country, marraskuu 2025: ranking
- Inflaatio by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-04 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-04 — license
- Source: Eurostat, accessed 2026-04 — license