Tiedot · Ruoan hintojen nousu maittain: uusimmat viralliset luvut
Ruoan hintojen nousu by country, toukokuu 2026: ranking
In toukokuu 2026, Kanada had the highest rate among 21 countries (3,79%) and Ruotsi the lowest (-5,6%). 4 countries rose from the previous month and 15 fell. The euro area figure was 1,5%.
| Sija | Maa | Uusin | Ajanjakso | Change from previous month | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Kanada | 3,79% | 2026-05 | +0,29pp | Food component of the national CPI | Statistics Canada |
| 2 | Japani | 3,5% | 2026-05 | 0pp | Food component of the national CPI | Statistics Bureau of Japan |
| 3 | Norja | 3,5% | 2026-05 | -2,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 4 | Portugali | 3,4% | 2026-05 | -1,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 5 | Australia | 3,3% | 2026-05 | +0,5pp | Food component of the national CPI | Australian Bureau of Statistics |
| 6 | Yhdysvallat | 2,7% | 2026-05 | -0,2pp | Food component of the national CPI | U.S. Bureau of Labor Statistics |
| 7 | Italia | 2,5% | 2026-05 | -0,4pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 8 | Itävalta | 2,3% | 2026-05 | +0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 9 | Britannia | 2,2% | 2026-05 | -0,8pp | Food component of the national CPI | Office for National Statistics (UK) |
| 10 | Espanja | 2,2% | 2026-05 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 11 | Etelä-Korea | 1,61% | 2026-05 | +1,33pp | Food component of the national CPI | Statistics Korea (KOSIS) |
| 12 | Irlanti | 1,2% | 2026-05 | -0,9pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 13 | Ranska | 1,1% | 2026-05 | 0pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 14 | Saksa | 0,7% | 2026-05 | -0,7pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 15 | Puola | 0,7% | 2026-05 | -1,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 16 | Belgia | 0,6% | 2026-05 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 17 | Suomi | 0,3% | 2026-05 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 18 | Alankomaat | -0,2% | 2026-05 | -1,3pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 19 | Tanska | -0,4% | 2026-05 | -2,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 20 | Sveitsi | -0,7% | 2026-05 | -0,4pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 21 | Ruotsi | -5,6% | 2026-05 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 1,5% | 2026-05 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Taulukon lukeminen
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Ruoan hintojen nousu by country, syyskuu 2026: ranking
- Ruoan hintojen nousu by country, elokuu 2026: ranking
- Ruoan hintojen nousu by country, heinäkuu 2026: ranking
- Ruoan hintojen nousu by country, kesäkuu 2026: ranking
- Ruoan hintojen nousu by country, huhtikuu 2026: ranking
- Ruoan hintojen nousu by country, maaliskuu 2026: ranking
- Ruoan hintojen nousu by country, helmikuu 2026: ranking
- Ruoan hintojen nousu by country, tammikuu 2026: ranking
- Ruoan hintojen nousu by country, joulukuu 2025: ranking
- Ruoan hintojen nousu by country, marraskuu 2025: ranking
- Ruoan hintojen nousu by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-05 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-05 — license
- Source: Eurostat, accessed 2026-05 — license