Ruoan hintojen nousu maittain: uusimmat viralliset luvut
Uusimmat viralliset luvut (Ruoan hintojen nousu) 21 maasta yhdessä taulukossa (tilanne 2026-10), ajanjakso, muutos ja lähde maittain.
| Sija | Maa | Uusin | Ajanjakso | Muutos | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Australia | 3,2% | 2026-09 | +0,2pp | Food component of the national CPI | Australian Bureau of Statistics |
| 2 | Espanja | 2,9% | 2026-09 | +0,4pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 3 | Japani | 2,6% | 2026-09 | -0,6pp | Food component of the national CPI | Statistics Bureau of Japan |
| 4 | Norja | 2,4% | 2026-09 | +0,6pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 5 | Portugali | 2,4% | 2026-09 | +0,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 6 | Kanada | 2,18% | 2026-09 | -0,67pp | Food component of the national CPI | Statistics Canada |
| 7 | Yhdysvallat | 1,8% | 2026-09 | -0,4pp | Food component of the national CPI | U.S. Bureau of Labor Statistics |
| 8 | Italia | 1,8% | 2026-09 | +0,6pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 9 | Ranska | 1,6% | 2026-09 | +0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 10 | Britannia | 1,3% | 2026-09 | 0pp | Food component of the national CPI | Office for National Statistics (UK) |
| 11 | Suomi | 1,1% | 2026-09 | +0,3pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 12 | Saksa | 0,5% | 2026-09 | +0,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 13 | Etelä-Korea | 0,47% | 2026-10 | -0,52pp | Food component of the national CPI | Statistics Korea (KOSIS) |
| 14 | Itävalta | 0,4% | 2026-09 | +0,9pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 15 | Irlanti | 0,3% | 2026-09 | +0,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 16 | Belgia | -0,6% | 2026-09 | -0,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 17 | Puola | -0,7% | 2026-09 | +0,6pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 18 | Sveitsi | -0,7% | 2026-09 | 0pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 19 | Alankomaat | -1,7% | 2026-09 | -1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 20 | Tanska | -2,2% | 2026-09 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 21 | Ruotsi | -5,9% | 2026-09 | +0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 1,1% | 2026-09 | +0,3pp | YKHI elintarvikkeet | Eurostat (European Commission) |
Vertaa ajan mittaan · Indikaattori tarkemmin
Taulukon lukeminen
- Jokainen luku on virallisen tilastoviraston viimeksi julkaisema. Maat julkaisevat eri päivinä, joten ajanjaksot voivat erota.
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Ruoan hintojen nousu by country, syyskuu 2026: ranking
- Ruoan hintojen nousu by country, elokuu 2026: ranking
- Ruoan hintojen nousu by country, heinäkuu 2026: ranking
- Ruoan hintojen nousu by country, kesäkuu 2026: ranking
- Ruoan hintojen nousu by country, toukokuu 2026: ranking
- Ruoan hintojen nousu by country, huhtikuu 2026: ranking
- Ruoan hintojen nousu by country, maaliskuu 2026: ranking
- Ruoan hintojen nousu by country, helmikuu 2026: ranking
- Ruoan hintojen nousu by country, tammikuu 2026: ranking
- Ruoan hintojen nousu by country, joulukuu 2025: ranking
- Ruoan hintojen nousu by country, marraskuu 2025: ranking
- Ruoan hintojen nousu by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-10 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-10 — license
- Source: Eurostat, accessed 2026-10 — license