Tiedot · Ruoan hintojen nousu maittain: uusimmat viralliset luvut
Ruoan hintojen nousu by country, huhtikuu 2026: ranking
In huhtikuu 2026, Norja had the highest rate among 21 countries (6%) and Ruotsi the lowest (-5,1%). 8 countries rose from the previous month and 11 fell. The euro area figure was 2%.
| Sija | Maa | Uusin | Ajanjakso | Change from previous month | Määritelmä | Lähde |
|---|---|---|---|---|---|---|
| 1 | Norja | 6% | 2026-04 | +4,7pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 2 | Portugali | 4,6% | 2026-04 | +0,9pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 3 | Kanada | 3,5% | 2026-04 | -0,47pp | Food component of the national CPI | Statistics Canada |
| 4 | Japani | 3,5% | 2026-04 | -0,1pp | Food component of the national CPI | Statistics Bureau of Japan |
| 5 | Britannia | 3% | 2026-04 | -0,7pp | Food component of the national CPI | Office for National Statistics (UK) |
| 6 | Yhdysvallat | 2,9% | 2026-04 | +1pp | Food component of the national CPI | U.S. Bureau of Labor Statistics |
| 7 | Italia | 2,9% | 2026-04 | +0,3pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 8 | Australia | 2,8% | 2026-04 | -0,3pp | Food component of the national CPI | Australian Bureau of Statistics |
| 9 | Espanja | 2,7% | 2026-04 | 0pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 10 | Itävalta | 2,2% | 2026-04 | 0pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 11 | Puola | 2,2% | 2026-04 | -0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 12 | Irlanti | 2,1% | 2026-04 | -0,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 13 | Tanska | 1,7% | 2026-04 | +0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 14 | Saksa | 1,4% | 2026-04 | +0,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 15 | Ranska | 1,1% | 2026-04 | -0,3pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 16 | Alankomaat | 1,1% | 2026-04 | -0,5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 17 | Belgia | 1,1% | 2026-04 | +2,2pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 18 | Suomi | 0,8% | 2026-04 | +0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 19 | Etelä-Korea | 0,28% | 2026-04 | -0,23pp | Food component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Sveitsi | -0,3% | 2026-04 | -0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| 21 | Ruotsi | -5,1% | 2026-04 | -5pp | YKHI elintarvikkeet | Eurostat (European Commission) |
| Alueellinen keskiarvo (ei sijaa) | Euroalue | 2% | 2026-04 | +0,1pp | YKHI elintarvikkeet | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Taulukon lukeminen
- Muutos on ero saman sarjan edelliseen ajanjaksoon prosenttiyksikköinä.
- Määritelmät vaihtelevat maittain (katso sarake Määritelmä). Taulukko asettaa julkaistut luvut rinnakkain eikä järjestä elintasoa.
Monthly rankings
- Ruoan hintojen nousu by country, syyskuu 2026: ranking
- Ruoan hintojen nousu by country, elokuu 2026: ranking
- Ruoan hintojen nousu by country, heinäkuu 2026: ranking
- Ruoan hintojen nousu by country, kesäkuu 2026: ranking
- Ruoan hintojen nousu by country, toukokuu 2026: ranking
- Ruoan hintojen nousu by country, maaliskuu 2026: ranking
- Ruoan hintojen nousu by country, helmikuu 2026: ranking
- Ruoan hintojen nousu by country, tammikuu 2026: ranking
- Ruoan hintojen nousu by country, joulukuu 2025: ranking
- Ruoan hintojen nousu by country, marraskuu 2025: ranking
- Ruoan hintojen nousu by country, lokakuu 2025: ranking
Lähde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-04 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-04 — license
- Source: Eurostat, accessed 2026-04 — license