Gegevens · Inflatie elektriciteitsprijs per land: nieuwste officiële cijfers
Inflatie elektriciteitsprijs by country, september 2026: ranking
In september 2026, Italië had the highest rate among 21 countries (20,4%) and Denemarken the lowest (-10,2%). 13 countries rose from the previous month and 3 fell. The euro area figure was 4,4%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Italië | 20,4% | 2026-09 | +3,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 2 | Zweden | 16,9% | 2026-09 | +12,2pp | HICP elektriciteit | Eurostat (European Commission) |
| 3 | België | 13,1% | 2026-09 | +5,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 4 | Australië | 12,8% | 2026-09 | -0,4pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 5 | Spanje | 11,4% | 2026-09 | +2,2pp | HICP elektriciteit | Eurostat (European Commission) |
| 6 | Ierland | 8,1% | 2026-09 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 7 | VS | 4,4% | 2026-09 | +0,6pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 8 | Polen | 4,2% | 2026-09 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 9 | Canada | 3,6% | 2026-09 | +0,12pp | Electricity component of the national CPI | Statistics Canada |
| 10 | Noorwegen | 3,2% | 2026-09 | -3,2pp | HICP elektriciteit | Eurostat (European Commission) |
| 11 | Verenigd Koninkrijk | 3% | 2026-09 | +0,5pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 12 | Frankrijk | 1,4% | 2026-09 | +0,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 13 | Nederland | 0,8% | 2026-09 | +0,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 14 | Portugal | 0,4% | 2026-09 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 15 | Zuid-Korea | 0% | 2026-09 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 16 | Japan | -2,3% | 2026-09 | +0,1pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 17 | Zwitserland | -3% | 2026-09 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 18 | Finland | -4% | 2026-09 | -2,1pp | HICP elektriciteit | Eurostat (European Commission) |
| 19 | Duitsland | -5,5% | 2026-09 | +0,1pp | HICP elektriciteit | Eurostat (European Commission) |
| 20 | Oostenrijk | -9,3% | 2026-09 | +1,4pp | HICP elektriciteit | Eurostat (European Commission) |
| 21 | Denemarken | -10,2% | 2026-09 | +7,7pp | HICP elektriciteit | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 4,4% | 2026-09 | +1,6pp | HICP elektriciteit | Eurostat (European Commission) |
← Previous month · Latest figures
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie elektriciteitsprijs by country, augustus 2026: ranking
- Inflatie elektriciteitsprijs by country, juli 2026: ranking
- Inflatie elektriciteitsprijs by country, juni 2026: ranking
- Inflatie elektriciteitsprijs by country, mei 2026: ranking
- Inflatie elektriciteitsprijs by country, april 2026: ranking
- Inflatie elektriciteitsprijs by country, maart 2026: ranking
- Inflatie elektriciteitsprijs by country, februari 2026: ranking
- Inflatie elektriciteitsprijs by country, januari 2026: ranking
- Inflatie elektriciteitsprijs by country, december 2025: ranking
- Inflatie elektriciteitsprijs by country, november 2025: ranking
- Inflatie elektriciteitsprijs by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-09 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-09 — license
- Source: Eurostat, accessed 2026-09 — license