Gegevens · Inflatie elektriciteitsprijs per land: nieuwste officiële cijfers
Inflatie elektriciteitsprijs by country, juni 2026: ranking
In juni 2026, Zweden had the highest rate among 21 countries (24,3%) and Denemarken the lowest (-26,6%). 15 countries rose from the previous month and 3 fell. The euro area figure was 1,7%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Zweden | 24,3% | 2026-06 | +9,4pp | HICP elektriciteit | Eurostat (European Commission) |
| 2 | Australië | 22,4% | 2026-06 | +1,3pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 3 | Finland | 13,1% | 2026-06 | +10,6pp | HICP elektriciteit | Eurostat (European Commission) |
| 4 | Polen | 12,9% | 2026-06 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 5 | Italië | 12,5% | 2026-06 | +5,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 6 | België | 6,2% | 2026-06 | +3,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 7 | Spanje | 6% | 2026-06 | +11,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 8 | Ierland | 4,2% | 2026-06 | +0,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 9 | VS | 4% | 2026-06 | -1,9pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 10 | Canada | 3,38% | 2026-06 | -0,36pp | Electricity component of the national CPI | Statistics Canada |
| 11 | Portugal | 1,1% | 2026-06 | +0,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 12 | Noorwegen | 0% | 2026-06 | +2,4pp | HICP elektriciteit | Eurostat (European Commission) |
| 13 | Zuid-Korea | -0,43% | 2026-06 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 14 | Frankrijk | -0,7% | 2026-06 | +0,1pp | HICP elektriciteit | Eurostat (European Commission) |
| 15 | Japan | -1,7% | 2026-06 | +0,7pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 16 | Nederland | -2% | 2026-06 | +0,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 17 | Zwitserland | -3% | 2026-06 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 18 | Verenigd Koninkrijk | -5,2% | 2026-06 | +0,4pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 19 | Duitsland | -5,2% | 2026-06 | -0,2pp | HICP elektriciteit | Eurostat (European Commission) |
| 20 | Oostenrijk | -10,2% | 2026-06 | +0,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 21 | Denemarken | -26,6% | 2026-06 | +0,6pp | HICP elektriciteit | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 1,7% | 2026-06 | +2,5pp | HICP elektriciteit | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie elektriciteitsprijs by country, september 2026: ranking
- Inflatie elektriciteitsprijs by country, augustus 2026: ranking
- Inflatie elektriciteitsprijs by country, juli 2026: ranking
- Inflatie elektriciteitsprijs by country, mei 2026: ranking
- Inflatie elektriciteitsprijs by country, april 2026: ranking
- Inflatie elektriciteitsprijs by country, maart 2026: ranking
- Inflatie elektriciteitsprijs by country, februari 2026: ranking
- Inflatie elektriciteitsprijs by country, januari 2026: ranking
- Inflatie elektriciteitsprijs by country, december 2025: ranking
- Inflatie elektriciteitsprijs by country, november 2025: ranking
- Inflatie elektriciteitsprijs by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-06 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-06 — license
- Source: Eurostat, accessed 2026-06 — license