Gegevens · Inflatie elektriciteitsprijs per land: nieuwste officiële cijfers
Inflatie elektriciteitsprijs by country, januari 2026: ranking
In januari 2026, Australië had the highest rate among 20 countries (32,2%) and Denemarken the lowest (-36,4%). 9 countries rose from the previous month and 9 fell. The euro area figure was -4,4%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Australië | 32,2% | 2026-01 | +10,7pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 2 | Zweden | 19,7% | 2026-01 | +12,7pp | HICP elektriciteit | Eurostat (European Commission) |
| 3 | Polen | 12,8% | 2026-01 | +4,7pp | HICP elektriciteit | Eurostat (European Commission) |
| 4 | VS | 6,3% | 2026-01 | -0,4pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 5 | Verenigd Koninkrijk | 5,3% | 2026-01 | +2,6pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 6 | Ierland | 4,6% | 2026-01 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 7 | Canada | 3,79% | 2026-01 | +0,61pp | Electricity component of the national CPI | Statistics Canada |
| 8 | Spanje | 3,7% | 2026-01 | -8,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 9 | Portugal | 0,7% | 2026-01 | +4,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 10 | Zuid-Korea | -0,43% | 2026-01 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 11 | Finland | -1,6% | 2026-01 | -1,7pp | HICP elektriciteit | Eurostat (European Commission) |
| 12 | Japan | -1,7% | 2026-01 | +0,6pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 13 | Nederland | -2,1% | 2026-01 | -5,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 14 | Zwitserland | -3% | 2026-01 | +5,7pp | HICP elektriciteit | Eurostat (European Commission) |
| 15 | Duitsland | -3,2% | 2026-01 | -1,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 16 | België | -4,3% | 2026-01 | -7,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 17 | Italië | -4,4% | 2026-01 | +1,1pp | HICP elektriciteit | Eurostat (European Commission) |
| 18 | Oostenrijk | -8,1% | 2026-01 | -49,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 19 | Frankrijk | -14,6% | 2026-01 | -0,4pp | HICP elektriciteit | Eurostat (European Commission) |
| 20 | Denemarken | -36,4% | 2026-01 | -25,2pp | HICP elektriciteit | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | -4,4% | 2026-01 | -3,1pp | HICP elektriciteit | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie elektriciteitsprijs by country, september 2026: ranking
- Inflatie elektriciteitsprijs by country, augustus 2026: ranking
- Inflatie elektriciteitsprijs by country, juli 2026: ranking
- Inflatie elektriciteitsprijs by country, juni 2026: ranking
- Inflatie elektriciteitsprijs by country, mei 2026: ranking
- Inflatie elektriciteitsprijs by country, april 2026: ranking
- Inflatie elektriciteitsprijs by country, maart 2026: ranking
- Inflatie elektriciteitsprijs by country, februari 2026: ranking
- Inflatie elektriciteitsprijs by country, december 2025: ranking
- Inflatie elektriciteitsprijs by country, november 2025: ranking
- Inflatie elektriciteitsprijs by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-01 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-01 — license
- Source: Eurostat, accessed 2026-01 — license