Gegevens · Inflatie elektriciteitsprijs per land: nieuwste officiële cijfers
Inflatie elektriciteitsprijs by country, februari 2026: ranking
In februari 2026, Australië had the highest rate among 20 countries (37%) and Denemarken the lowest (-34,9%). 7 countries rose from the previous month and 8 fell. The euro area figure was -2,5%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Australië | 37% | 2026-02 | +4,8pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 2 | Zweden | 17,8% | 2026-02 | -1,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 3 | Finland | 16,4% | 2026-02 | +18pp | HICP elektriciteit | Eurostat (European Commission) |
| 4 | Polen | 12,8% | 2026-02 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 5 | Verenigd Koninkrijk | 5,3% | 2026-02 | 0pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 6 | VS | 4,8% | 2026-02 | -1,5pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 7 | Ierland | 4,6% | 2026-02 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 8 | Canada | 4,09% | 2026-02 | +0,3pp | Electricity component of the national CPI | Statistics Canada |
| 9 | Spanje | 0,3% | 2026-02 | -3,4pp | HICP elektriciteit | Eurostat (European Commission) |
| 10 | Zuid-Korea | -0,43% | 2026-02 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 11 | Portugal | -0,6% | 2026-02 | -1,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 12 | België | -2,1% | 2026-02 | +2,2pp | HICP elektriciteit | Eurostat (European Commission) |
| 13 | Nederland | -2,8% | 2026-02 | -0,7pp | HICP elektriciteit | Eurostat (European Commission) |
| 14 | Zwitserland | -3% | 2026-02 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 15 | Frankrijk | -3,6% | 2026-02 | +11pp | HICP elektriciteit | Eurostat (European Commission) |
| 16 | Duitsland | -4,1% | 2026-02 | -0,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 17 | Italië | -5,3% | 2026-02 | -0,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 18 | Oostenrijk | -7,6% | 2026-02 | +0,5pp | HICP elektriciteit | Eurostat (European Commission) |
| 19 | Japan | -8% | 2026-02 | -6,3pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 20 | Denemarken | -34,9% | 2026-02 | +1,5pp | HICP elektriciteit | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | -2,5% | 2026-02 | +1,9pp | HICP elektriciteit | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie elektriciteitsprijs by country, september 2026: ranking
- Inflatie elektriciteitsprijs by country, augustus 2026: ranking
- Inflatie elektriciteitsprijs by country, juli 2026: ranking
- Inflatie elektriciteitsprijs by country, juni 2026: ranking
- Inflatie elektriciteitsprijs by country, mei 2026: ranking
- Inflatie elektriciteitsprijs by country, april 2026: ranking
- Inflatie elektriciteitsprijs by country, maart 2026: ranking
- Inflatie elektriciteitsprijs by country, januari 2026: ranking
- Inflatie elektriciteitsprijs by country, december 2025: ranking
- Inflatie elektriciteitsprijs by country, november 2025: ranking
- Inflatie elektriciteitsprijs by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-02 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-02 — license
- Source: Eurostat, accessed 2026-02 — license