Gegevens · Inflatie elektriciteitsprijs per land: nieuwste officiële cijfers
Inflatie elektriciteitsprijs by country, april 2026: ranking
In april 2026, Australië had the highest rate among 21 countries (22,5%) and Denemarken the lowest (-32,6%). 5 countries rose from the previous month and 11 fell. The euro area figure was -0,6%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Australië | 22,5% | 2026-04 | -2,9pp | Electricity component of the national CPI | Australian Bureau of Statistics |
| 2 | Polen | 12,8% | 2026-04 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 3 | Italië | 7% | 2026-04 | +11,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 4 | VS | 6,1% | 2026-04 | +1,5pp | Electricity component of the national CPI | U.S. Bureau of Labor Statistics |
| 5 | Zweden | 4,6% | 2026-04 | -0,4pp | HICP elektriciteit | Eurostat (European Commission) |
| 6 | Canada | 3,44% | 2026-04 | -0,53pp | Electricity component of the national CPI | Statistics Canada |
| 7 | België | 3,3% | 2026-04 | +9,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 8 | Ierland | 3,3% | 2026-04 | -1,3pp | HICP elektriciteit | Eurostat (European Commission) |
| 9 | Noorwegen | 2,3% | 2026-04 | -8,7pp | HICP elektriciteit | Eurostat (European Commission) |
| 10 | Zuid-Korea | -0,43% | 2026-04 | 0pp | Electricity component of the national CPI | Statistics Korea (KOSIS) |
| 11 | Portugal | -0,6% | 2026-04 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 12 | Frankrijk | -1% | 2026-04 | +2,1pp | HICP elektriciteit | Eurostat (European Commission) |
| 13 | Japan | -2,6% | 2026-04 | +5,4pp | Electricity component of the national CPI | Statistics Bureau of Japan |
| 14 | Finland | -2,8% | 2026-04 | -24,8pp | HICP elektriciteit | Eurostat (European Commission) |
| 15 | Zwitserland | -3% | 2026-04 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 16 | Nederland | -3,2% | 2026-04 | -0,8pp | HICP elektriciteit | Eurostat (European Commission) |
| 17 | Spanje | -4,3% | 2026-04 | -8,6pp | HICP elektriciteit | Eurostat (European Commission) |
| 18 | Duitsland | -4,5% | 2026-04 | 0pp | HICP elektriciteit | Eurostat (European Commission) |
| 19 | Verenigd Koninkrijk | -6% | 2026-04 | -11,6pp | Electricity component of the national CPI | Office for National Statistics (UK) |
| 20 | Oostenrijk | -10,2% | 2026-04 | -1,9pp | HICP elektriciteit | Eurostat (European Commission) |
| 21 | Denemarken | -32,6% | 2026-04 | -2,3pp | HICP elektriciteit | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | -0,6% | 2026-04 | +1,5pp | HICP elektriciteit | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie elektriciteitsprijs by country, september 2026: ranking
- Inflatie elektriciteitsprijs by country, augustus 2026: ranking
- Inflatie elektriciteitsprijs by country, juli 2026: ranking
- Inflatie elektriciteitsprijs by country, juni 2026: ranking
- Inflatie elektriciteitsprijs by country, mei 2026: ranking
- Inflatie elektriciteitsprijs by country, maart 2026: ranking
- Inflatie elektriciteitsprijs by country, februari 2026: ranking
- Inflatie elektriciteitsprijs by country, januari 2026: ranking
- Inflatie elektriciteitsprijs by country, december 2025: ranking
- Inflatie elektriciteitsprijs by country, november 2025: ranking
- Inflatie elektriciteitsprijs by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-04 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-04 — license
- Source: Eurostat, accessed 2026-04 — license