Quebec inflation rate: 3.14% (September 2026)
Consumer prices in Quebec were 3.14% higher than a year earlier in September 2026. The national rate for the same month was 3.09%, so 0.05 pts above the national rate.
- Previous figure (August 2026): 3.09%.
- A year earlier (September 2025): 3.3%.
- Rank among 10 areas with figures for September 2026: 8 (highest = 1).
Recent figures
| Latest | Quebec | National |
|---|---|---|
| September 2026 | 3.14% | 3.09% |
| August 2026 | 3.09% | 3.03% |
| July 2026 | 3.34% | 3.03% |
| June 2026 | 3.23% | 2.8% |
| May 2026 | 3.6% | 3.23% |
| April 2026 | 2.99% | 2.82% |
| March 2026 | 2.88% | 2.39% |
| February 2026 | 2.84% | 1.78% |
| January 2026 | 2.98% | 2.29% |
| December 2025 | 3.24% | 2.36% |
| November 2025 | 3.04% | 2.22% |
| October 2025 | 3.17% | 2.16% |
| September 2025 | 3.3% | 2.36% |
| August 2025 | 2.66% | 1.85% |
| July 2025 | 2.34% | 1.73% |
| June 2025 | 2.22% | 1.86% |
| May 2025 | 1.71% | 1.73% |
| April 2025 | 2.17% | 1.74% |
Other areas
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada
This analysis was written by AI from official statistics and passed automated checks. Last checked: 2026-11-03