Ontario inflation rate: 2.53% (September 2026)
Consumer prices in Ontario were 2.53% higher than a year earlier in September 2026. The national rate for the same month was 3.09%, so 0.56 pts below the national rate.
- Previous figure (August 2026): 2.41%.
- A year earlier (September 2025): 2.03%.
- Rank among 10 areas with figures for September 2026: 10 (highest = 1).
Recent figures
| Latest | Ontario | National |
|---|---|---|
| September 2026 | 2.53% | 3.09% |
| August 2026 | 2.41% | 3.03% |
| July 2026 | 2.04% | 3.03% |
| June 2026 | 1.99% | 2.8% |
| May 2026 | 2.59% | 3.23% |
| April 2026 | 2.43% | 2.82% |
| March 2026 | 1.88% | 2.39% |
| February 2026 | 1.28% | 1.78% |
| January 2026 | 2.03% | 2.29% |
| December 2025 | 2.09% | 2.36% |
| November 2025 | 1.9% | 2.22% |
| October 2025 | 1.77% | 2.16% |
| September 2025 | 2.03% | 2.36% |
| August 2025 | 1.65% | 1.85% |
| July 2025 | 1.59% | 1.73% |
| June 2025 | 1.78% | 1.86% |
| May 2025 | 1.65% | 1.73% |
| April 2025 | 1.6% | 1.74% |
Other areas
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada
This analysis was written by AI from official statistics and passed automated checks. Last checked: 2026-11-03