Manitoba inflation rate: 4.36% (September 2026)
Consumer prices in Manitoba were 4.36% higher than a year earlier in September 2026. The national rate for the same month was 3.09%, so 1.27 pts above the national rate.
- Previous figure (August 2026): 4.43%.
- A year earlier (September 2025): 2.87%.
- Rank among 10 areas with figures for September 2026: 5 (highest = 1).
Recent figures
| Latest | Manitoba | National |
|---|---|---|
| September 2026 | 4.36% | 3.09% |
| August 2026 | 4.43% | 3.03% |
| July 2026 | 4.17% | 3.03% |
| June 2026 | 4.02% | 2.8% |
| May 2026 | 4.63% | 3.23% |
| April 2026 | 4.29% | 2.82% |
| March 2026 | 2.99% | 2.39% |
| February 2026 | 2.01% | 1.78% |
| January 2026 | 2.6% | 2.29% |
| December 2025 | 3.69% | 2.36% |
| November 2025 | 3.29% | 2.22% |
| October 2025 | 2.97% | 2.16% |
| September 2025 | 2.87% | 2.36% |
| August 2025 | 2.04% | 1.85% |
| July 2025 | 1.91% | 1.73% |
| June 2025 | 2.24% | 1.86% |
| May 2025 | 1.92% | 1.73% |
| April 2025 | 2.06% | 1.74% |
Other areas
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada
This analysis was written by AI from official statistics and passed automated checks. Last checked: 2026-11-03