Data · Inflation per land: senaste officiella siffror
Inflation by country, juli 2026: ranking
In juli 2026, Spanien had the highest rate among 21 countries (3,9%) and Sverige the lowest (0,3%). 10 countries rose from the previous month and 9 fell. The euro area figure was 2,9%.
| Placering | Land | Senaste | Period | Change from previous month | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Spanien | 3,9% | 2026-07 | +0,3pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 2 | Belgien | 3,6% | 2026-07 | +0,3pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 3 | Australien | 3,5% | 2026-07 | -0,3pp | Nationellt konsumentprisindex | Australian Bureau of Statistics |
| 4 | USA | 3,4% | 2026-07 | -0,1pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 5 | Irland | 3,1% | 2026-07 | -0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 6 | Portugal | 3,1% | 2026-07 | 0pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 7 | Polen | 3,1% | 2026-07 | +0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 8 | Kanada | 3,03% | 2026-07 | +0,23pp | Nationellt konsumentprisindex | Statistics Canada |
| 9 | Nederländerna | 3% | 2026-07 | +0,5pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 10 | Storbritannien | 2,9% | 2026-07 | +0,3pp | Nationellt konsumentprisindex | Office for National Statistics (UK) |
| 11 | Italien | 2,9% | 2026-07 | -0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 12 | Norge | 2,9% | 2026-07 | +0,3pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 13 | Sydkorea | 2,8% | 2026-07 | -0,4pp | Nationellt konsumentprisindex | Statistics Korea (KOSIS) |
| 14 | Tyskland | 2,8% | 2026-07 | +0,4pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 15 | Österrike | 2,7% | 2026-07 | -0,5pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 16 | Finland | 2,5% | 2026-07 | -0,2pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 17 | Frankrike | 2,4% | 2026-07 | +0,4pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 18 | Japan | 2% | 2026-07 | +0,3pp | Nationellt konsumentprisindex | Statistics Bureau of Japan |
| 19 | Danmark | 1,6% | 2026-07 | -0,2pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 20 | Schweiz | 0,7% | 2026-07 | 0pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 21 | Sverige | 0,3% | 2026-07 | -0,7pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| Regionalt genomsnitt (utan placering) | Euroområdet | 2,9% | 2026-07 | +0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Så läser du tabellen
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Inflation by country, september 2026: ranking
- Inflation by country, augusti 2026: ranking
- Inflation by country, juni 2026: ranking
- Inflation by country, maj 2026: ranking
- Inflation by country, april 2026: ranking
- Inflation by country, mars 2026: ranking
- Inflation by country, februari 2026: ranking
- Inflation by country, januari 2026: ranking
- Inflation by country, december 2025: ranking
- Inflation by country, november 2025: ranking
- Inflation by country, oktober 2025: ranking
Källa
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-07 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-07 — license
- Source: Eurostat, accessed 2026-07 — license