Data · Inflation per land: senaste officiella siffror
Inflation by country, februari 2026: ranking
In februari 2026, Australien had the highest rate among 21 countries (3,7%) and Schweiz the lowest (0,5%). 8 countries rose from the previous month and 7 fell. The euro area figure was 1,9%.
| Placering | Land | Senaste | Period | Change from previous month | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Australien | 3,7% | 2026-02 | -0,1pp | Nationellt konsumentprisindex | Australian Bureau of Statistics |
| 2 | Storbritannien | 3% | 2026-02 | 0pp | Nationellt konsumentprisindex | Office for National Statistics (UK) |
| 3 | Norge | 2,6% | 2026-02 | -0,9pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 4 | Spanien | 2,5% | 2026-02 | +0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 5 | Irland | 2,5% | 2026-02 | 0pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 6 | Polen | 2,5% | 2026-02 | 0pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 7 | USA | 2,4% | 2026-02 | 0pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 8 | Nederländerna | 2,3% | 2026-02 | +0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 9 | Österrike | 2,3% | 2026-02 | +0,2pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 10 | Portugal | 2,1% | 2026-02 | +0,2pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 11 | Sydkorea | 2% | 2026-02 | 0pp | Nationellt konsumentprisindex | Statistics Korea (KOSIS) |
| 12 | Tyskland | 2% | 2026-02 | -0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 13 | Finland | 1,8% | 2026-02 | +0,8pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 14 | Kanada | 1,78% | 2026-02 | -0,51pp | Nationellt konsumentprisindex | Statistics Canada |
| 15 | Sverige | 1,7% | 2026-02 | -0,3pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 16 | Italien | 1,5% | 2026-02 | +0,5pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 17 | Belgien | 1,4% | 2026-02 | 0pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 18 | Japan | 1,3% | 2026-02 | -0,2pp | Nationellt konsumentprisindex | Statistics Bureau of Japan |
| 19 | Frankrike | 1,1% | 2026-02 | +0,7pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 20 | Danmark | 0,5% | 2026-02 | -0,1pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| 21 | Schweiz | 0,5% | 2026-02 | +0,3pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
| Regionalt genomsnitt (utan placering) | Euroområdet | 1,9% | 2026-02 | +0,2pp | Harmoniserat index (HIKP) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Så läser du tabellen
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Inflation by country, september 2026: ranking
- Inflation by country, augusti 2026: ranking
- Inflation by country, juli 2026: ranking
- Inflation by country, juni 2026: ranking
- Inflation by country, maj 2026: ranking
- Inflation by country, april 2026: ranking
- Inflation by country, mars 2026: ranking
- Inflation by country, januari 2026: ranking
- Inflation by country, december 2025: ranking
- Inflation by country, november 2025: ranking
- Inflation by country, oktober 2025: ranking
Källa
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-02 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-02 — license
- Source: Eurostat, accessed 2026-02 — license