Data · Industriproduktion per land: senaste officiella siffror
Industriproduktion by country, mars 2026: ranking
In mars 2026, Danmark had the highest rate among 15 countries (15,4%) and Irland the lowest (-22,1%). 8 countries rose from the previous month and 7 fell.
| Placering | Land | Senaste | Period | Change from previous month | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Danmark | 15,4% | 2026-03 | +9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Finland | 7,3% | 2026-03 | +2,1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Polen | 5,3% | 2026-03 | +5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Portugal | 4% | 2026-03 | +7,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Sverige | 2,7% | 2026-03 | -4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Norge | 2,3% | 2026-03 | -1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Spanien | 2,2% | 2026-03 | +3,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Italien | 1,4% | 2026-03 | +1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Frankrike | 1,2% | 2026-03 | +1,8pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Nederländerna | 1,1% | 2026-03 | +1,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Österrike | -0,1% | 2026-03 | -1,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Belgien | -1,4% | 2026-03 | -3,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Tyskland | -4,5% | 2026-03 | -3,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Schweiz | -15,1% | 2026-03 | -9,4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Irland | -22,1% | 2026-03 | -10,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Så läser du tabellen
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Industriproduktion by country, augusti 2026: ranking
- Industriproduktion by country, juli 2026: ranking
- Industriproduktion by country, juni 2026: ranking
- Industriproduktion by country, maj 2026: ranking
- Industriproduktion by country, april 2026: ranking
- Industriproduktion by country, februari 2026: ranking
- Industriproduktion by country, januari 2026: ranking
- Industriproduktion by country, december 2025: ranking
- Industriproduktion by country, november 2025: ranking
- Industriproduktion by country, oktober 2025: ranking
- Industriproduktion by country, september 2025: ranking
Källa
- Source: Eurostat, accessed 2026-03 — license