Industriproduktion per land: senaste officiella siffror
Senaste officiella siffror för Industriproduktion i 15 länder i en tabell (per 2026-09), med period, förändring och källa för varje land.
| Placering | Land | Senaste | Period | Förändring | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Schweiz | 10,1% | 2026-06 | +0,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Nederländerna | 9,8% | 2026-08 | +1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Danmark | 8,3% | 2026-08 | +1,8pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Sverige | 6,3% | 2026-08 | +5,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Polen | 4% | 2026-09 | +2,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Spanien | 1,2% | 2026-08 | -1,5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Finland | 0,9% | 2026-08 | -3,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Tyskland | 0,4% | 2026-08 | +2,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Frankrike | 0,4% | 2026-08 | +1,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Italien | 0% | 2026-08 | +0,1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Norge | -0,6% | 2026-08 | +1,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Österrike | -0,7% | 2026-08 | +1,4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Portugal | -1,5% | 2026-08 | -0,5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Belgien | -7,1% | 2026-08 | -4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Irland | -15% | 2026-08 | -15,5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
Jämför över tid · Indikatorn i detalj
Så läser du tabellen
- Varje siffra är den senast publicerade från den officiella statistikmyndigheten. Länder publicerar olika dagar, så perioderna kan skilja sig.
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Industriproduktion by country, augusti 2026: ranking
- Industriproduktion by country, juli 2026: ranking
- Industriproduktion by country, juni 2026: ranking
- Industriproduktion by country, maj 2026: ranking
- Industriproduktion by country, april 2026: ranking
- Industriproduktion by country, mars 2026: ranking
- Industriproduktion by country, februari 2026: ranking
- Industriproduktion by country, januari 2026: ranking
- Industriproduktion by country, december 2025: ranking
- Industriproduktion by country, november 2025: ranking
- Industriproduktion by country, oktober 2025: ranking
- Industriproduktion by country, september 2025: ranking
Källa
- Source: Eurostat, accessed 2026-09 — license