Data · Industriproduktion per land: senaste officiella siffror
Industriproduktion by country, september 2025: ranking
In september 2025, Norge had the highest rate among 15 countries (20,6%) and Finland the lowest (-0,6%). 0 countries rose from the previous month and 0 fell.
| Placering | Land | Senaste | Period | Change from previous month | Definition | Källa |
|---|---|---|---|---|---|---|
| 1 | Norge | 20,6% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Sverige | 15,2% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Danmark | 11,1% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Schweiz | 8,2% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Irland | 6,7% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Polen | 5,9% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Portugal | 2,8% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Nederländerna | 2,5% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Belgien | 2,2% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Spanien | 1,6% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Italien | 1,5% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Frankrike | 1,3% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Österrike | 0,3% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Tyskland | -0,4% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Finland | -0,6% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
Så läser du tabellen
- Förändringen är skillnaden mot föregående period i samma serie, i procentenheter.
- Definitionerna skiljer sig mellan länder (se kolumnen Definition). Tabellen ställer publicerade siffror bredvid varandra och rangordnar inte levnadsstandard.
Monthly rankings
- Industriproduktion by country, augusti 2026: ranking
- Industriproduktion by country, juli 2026: ranking
- Industriproduktion by country, juni 2026: ranking
- Industriproduktion by country, maj 2026: ranking
- Industriproduktion by country, april 2026: ranking
- Industriproduktion by country, mars 2026: ranking
- Industriproduktion by country, februari 2026: ranking
- Industriproduktion by country, januari 2026: ranking
- Industriproduktion by country, december 2025: ranking
- Industriproduktion by country, november 2025: ranking
- Industriproduktion by country, oktober 2025: ranking
Källa
- Source: Eurostat, accessed 2025-09 — license