Data · Industriproduksjon per land: nyeste offisielle tall
Industriproduksjon by country, februar 2026: ranking
In februar 2026, Sverige had the highest rate among 15 countries (6,7%) and Irland the lowest (-11,4%). 6 countries rose from the previous month and 9 fell.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Sverige | 6,7% | 2026-02 | +3,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Danmark | 6,4% | 2026-02 | -9,8pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Finland | 5,2% | 2026-02 | +5,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Norge | 3,3% | 2026-02 | -3,1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Belgia | 1,9% | 2026-02 | -0,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Østerrike | 1,1% | 2026-02 | -0,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Italia | 0,4% | 2026-02 | +1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Polen | 0,3% | 2026-02 | +1,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Nederland | -0,2% | 2026-02 | -2,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Tyskland | -0,6% | 2026-02 | +0,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Frankrike | -0,6% | 2026-02 | -2,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Spania | -1,5% | 2026-02 | -0,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Portugal | -3,6% | 2026-02 | -5pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Sveits | -5,7% | 2026-02 | -5,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Irland | -11,4% | 2026-02 | +1,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Industriproduksjon by country, august 2026: ranking
- Industriproduksjon by country, juli 2026: ranking
- Industriproduksjon by country, juni 2026: ranking
- Industriproduksjon by country, mai 2026: ranking
- Industriproduksjon by country, april 2026: ranking
- Industriproduksjon by country, mars 2026: ranking
- Industriproduksjon by country, januar 2026: ranking
- Industriproduksjon by country, desember 2025: ranking
- Industriproduksjon by country, november 2025: ranking
- Industriproduksjon by country, oktober 2025: ranking
- Industriproduksjon by country, september 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-02 — license