Data · Industriproduksjon per land: nyeste offisielle tall
Industriproduksjon by country, januar 2026: ranking
In januar 2026, Danmark had the highest rate among 15 countries (16,2%) and Irland the lowest (-13,1%). 5 countries rose from the previous month and 10 fell.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Danmark | 16,2% | 2026-01 | +20,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Norge | 6,4% | 2026-01 | +4,1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Sverige | 3,5% | 2026-01 | -0,9pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Nederland | 2,5% | 2026-01 | +1,8pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Belgia | 2,5% | 2026-01 | -9,4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Frankrike | 1,7% | 2026-01 | +0,4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Portugal | 1,4% | 2026-01 | -1pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Østerrike | 1,3% | 2026-01 | -3,2pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Sveits | -0,1% | 2026-01 | +8,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Italia | -0,6% | 2026-01 | -3,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Spania | -0,6% | 2026-01 | -0,3pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Finland | -0,7% | 2026-01 | -2,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Polen | -0,9% | 2026-01 | -7,7pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Tyskland | -1,5% | 2026-01 | -2,4pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Irland | -13,1% | 2026-01 | -20,6pp | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Industriproduksjon by country, august 2026: ranking
- Industriproduksjon by country, juli 2026: ranking
- Industriproduksjon by country, juni 2026: ranking
- Industriproduksjon by country, mai 2026: ranking
- Industriproduksjon by country, april 2026: ranking
- Industriproduksjon by country, mars 2026: ranking
- Industriproduksjon by country, februar 2026: ranking
- Industriproduksjon by country, desember 2025: ranking
- Industriproduksjon by country, november 2025: ranking
- Industriproduksjon by country, oktober 2025: ranking
- Industriproduksjon by country, september 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-01 — license