Data · Industriproduksjon per land: nyeste offisielle tall
Industriproduksjon by country, september 2025: ranking
In september 2025, Norge had the highest rate among 15 countries (20,6%) and Finland the lowest (-0,6%). 0 countries rose from the previous month and 0 fell.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Norge | 20,6% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 2 | Sverige | 15,2% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 3 | Danmark | 11,1% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 4 | Sveits | 8,2% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 5 | Irland | 6,7% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 6 | Polen | 5,9% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 7 | Portugal | 2,8% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 8 | Nederland | 2,5% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 9 | Belgia | 2,2% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 10 | Spania | 1,6% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 11 | Italia | 1,5% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 12 | Frankrike | 1,3% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 13 | Østerrike | 0,3% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 14 | Tyskland | -0,4% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
| 15 | Finland | -0,6% | 2025-09 | – | Industry excluding construction, calendar adjusted | Eurostat (European Commission) |
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Industriproduksjon by country, august 2026: ranking
- Industriproduksjon by country, juli 2026: ranking
- Industriproduksjon by country, juni 2026: ranking
- Industriproduksjon by country, mai 2026: ranking
- Industriproduksjon by country, april 2026: ranking
- Industriproduksjon by country, mars 2026: ranking
- Industriproduksjon by country, februar 2026: ranking
- Industriproduksjon by country, januar 2026: ranking
- Industriproduksjon by country, desember 2025: ranking
- Industriproduksjon by country, november 2025: ranking
- Industriproduksjon by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2025-09 — license