Gegevens · Inflatie per land: nieuwste officiële cijfers
Inflatie by country, augustus 2026: ranking
In augustus 2026, Spanje had the highest rate among 21 countries (4,6%) and Zweden the lowest (0,3%). 15 countries rose from the previous month and 2 fell. The euro area figure was 3,2%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Spanje | 4,6% | 2026-08 | +0,7pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 2 | België | 4,2% | 2026-08 | +0,6pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 3 | Australië | 4% | 2026-08 | +0,5pp | Nationale consumentenprijsindex | Australian Bureau of Statistics |
| 4 | Portugal | 3,6% | 2026-08 | +0,5pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 5 | Polen | 3,5% | 2026-08 | +0,4pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 6 | VS | 3,4% | 2026-08 | 0pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 7 | Ierland | 3,4% | 2026-08 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 8 | Italië | 3,2% | 2026-08 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 9 | Noorwegen | 3,2% | 2026-08 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 10 | Verenigd Koninkrijk | 3,1% | 2026-08 | +0,2pp | Nationale consumentenprijsindex | Office for National Statistics (UK) |
| 11 | Zuid-Korea | 3,1% | 2026-08 | +0,3pp | Nationale consumentenprijsindex | Statistics Korea (KOSIS) |
| 12 | Canada | 3,03% | 2026-08 | 0pp | Nationale consumentenprijsindex | Statistics Canada |
| 13 | Duitsland | 2,9% | 2026-08 | +0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 14 | Oostenrijk | 2,9% | 2026-08 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 15 | Nederland | 2,8% | 2026-08 | -0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 16 | Frankrijk | 2,6% | 2026-08 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 17 | Finland | 2,4% | 2026-08 | -0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 18 | Japan | 2% | 2026-08 | 0pp | Nationale consumentenprijsindex | Statistics Bureau of Japan |
| 19 | Denemarken | 2% | 2026-08 | +0,4pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 20 | Zwitserland | 0,9% | 2026-08 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 21 | Zweden | 0,3% | 2026-08 | 0pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 3,2% | 2026-08 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie by country, september 2026: ranking
- Inflatie by country, juli 2026: ranking
- Inflatie by country, juni 2026: ranking
- Inflatie by country, mei 2026: ranking
- Inflatie by country, april 2026: ranking
- Inflatie by country, maart 2026: ranking
- Inflatie by country, februari 2026: ranking
- Inflatie by country, januari 2026: ranking
- Inflatie by country, december 2025: ranking
- Inflatie by country, november 2025: ranking
- Inflatie by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-08 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-08 — license
- Source: Eurostat, accessed 2026-08 — license