Inflatie per land: nieuwste officiële cijfers
Nieuwste officiële cijfers voor Inflatie in 21 landen in één tabel (stand 2026-10), met periode, verandering en bron per land.
| Rang | Land | Nieuwste | Periode | Verandering | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Spanje | 5% | 2026-09 | +0,4pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 2 | België | 4,5% | 2026-09 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 3 | Australië | 4,3% | 2026-09 | +0,3pp | Nationale consumentenprijsindex | Australian Bureau of Statistics |
| 4 | Italië | 4,2% | 2026-09 | +1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 5 | Polen | 4% | 2026-09 | +0,5pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 6 | Ierland | 3,8% | 2026-09 | +0,4pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 7 | VS | 3,7% | 2026-09 | +0,3pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 8 | Oostenrijk | 3,6% | 2026-09 | +0,7pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 9 | Portugal | 3,6% | 2026-09 | 0pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 10 | Verenigd Koninkrijk | 3,5% | 2026-09 | +0,4pp | Nationale consumentenprijsindex | Office for National Statistics (UK) |
| 11 | Frankrijk | 3,4% | 2026-09 | +0,8pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 12 | Noorwegen | 3,4% | 2026-09 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 13 | Duitsland | 3,3% | 2026-09 | +0,4pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 14 | Canada | 3,09% | 2026-09 | +0,06pp | Nationale consumentenprijsindex | Statistics Canada |
| 15 | Nederland | 3% | 2026-09 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 16 | Zuid-Korea | 2,8% | 2026-10 | -0,1pp | Nationale consumentenprijsindex | Statistics Korea (KOSIS) |
| 17 | Finland | 2,7% | 2026-09 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 18 | Japan | 2,2% | 2026-09 | +0,2pp | Nationale consumentenprijsindex | Statistics Bureau of Japan |
| 19 | Denemarken | 2,1% | 2026-09 | +0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 20 | Zwitserland | 1,2% | 2026-09 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 21 | Zweden | 1% | 2026-09 | +0,7pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 3,8% | 2026-09 | +0,6pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
Vergelijken in de tijd · Indicator in detail
Zo leest u de tabel
- Elk cijfer is het laatst gepubliceerde door het officiële statistiekbureau. Landen publiceren op verschillende dagen, dus perioden kunnen verschillen.
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie by country, september 2026: ranking
- Inflatie by country, augustus 2026: ranking
- Inflatie by country, juli 2026: ranking
- Inflatie by country, juni 2026: ranking
- Inflatie by country, mei 2026: ranking
- Inflatie by country, april 2026: ranking
- Inflatie by country, maart 2026: ranking
- Inflatie by country, februari 2026: ranking
- Inflatie by country, januari 2026: ranking
- Inflatie by country, december 2025: ranking
- Inflatie by country, november 2025: ranking
- Inflatie by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-10 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-10 — license
- Source: Eurostat, accessed 2026-10 — license