Gegevens · Inflatie per land: nieuwste officiële cijfers
Inflatie by country, februari 2026: ranking
In februari 2026, Australië had the highest rate among 21 countries (3,7%) and Zwitserland the lowest (0,5%). 8 countries rose from the previous month and 7 fell. The euro area figure was 1,9%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Australië | 3,7% | 2026-02 | -0,1pp | Nationale consumentenprijsindex | Australian Bureau of Statistics |
| 2 | Verenigd Koninkrijk | 3% | 2026-02 | 0pp | Nationale consumentenprijsindex | Office for National Statistics (UK) |
| 3 | Noorwegen | 2,6% | 2026-02 | -0,9pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 4 | Spanje | 2,5% | 2026-02 | +0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 5 | Ierland | 2,5% | 2026-02 | 0pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 6 | Polen | 2,5% | 2026-02 | 0pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 7 | VS | 2,4% | 2026-02 | 0pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 8 | Nederland | 2,3% | 2026-02 | +0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 9 | Oostenrijk | 2,3% | 2026-02 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 10 | Portugal | 2,1% | 2026-02 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 11 | Zuid-Korea | 2% | 2026-02 | 0pp | Nationale consumentenprijsindex | Statistics Korea (KOSIS) |
| 12 | Duitsland | 2% | 2026-02 | -0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 13 | Finland | 1,8% | 2026-02 | +0,8pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 14 | Canada | 1,78% | 2026-02 | -0,51pp | Nationale consumentenprijsindex | Statistics Canada |
| 15 | Zweden | 1,7% | 2026-02 | -0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 16 | Italië | 1,5% | 2026-02 | +0,5pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 17 | België | 1,4% | 2026-02 | 0pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 18 | Japan | 1,3% | 2026-02 | -0,2pp | Nationale consumentenprijsindex | Statistics Bureau of Japan |
| 19 | Frankrijk | 1,1% | 2026-02 | +0,7pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 20 | Denemarken | 0,5% | 2026-02 | -0,1pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| 21 | Zwitserland | 0,5% | 2026-02 | +0,3pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 1,9% | 2026-02 | +0,2pp | Geharmoniseerde index (HICP) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Inflatie by country, september 2026: ranking
- Inflatie by country, augustus 2026: ranking
- Inflatie by country, juli 2026: ranking
- Inflatie by country, juni 2026: ranking
- Inflatie by country, mei 2026: ranking
- Inflatie by country, april 2026: ranking
- Inflatie by country, maart 2026: ranking
- Inflatie by country, januari 2026: ranking
- Inflatie by country, december 2025: ranking
- Inflatie by country, november 2025: ranking
- Inflatie by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-02 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-02 — license
- Source: Eurostat, accessed 2026-02 — license