U.S. vs Japan: electricity price inflation compared (September 2026)
September 2026 · Electricity price inflation: U.S. 4.4%, Japan -2.3%. Higher: U.S. (+6.7pp).
Recent figures
| Period | U.S. | Japan | Gap (U.S. − Japan) |
|---|---|---|---|
| September 2026 | 4.4% | -2.3% | +6.7pp |
| August 2026 | 3.8% | -2.4% | +6.2pp |
| July 2026 | 4.2% | -0.1% | +4.3pp |
| June 2026 | 4% | -1.7% | +5.7pp |
| May 2026 | 5.9% | -2.4% | +8.3pp |
| April 2026 | 6.1% | -2.6% | +8.7pp |
| March 2026 | 4.6% | -8% | +12.6pp |
| February 2026 | 4.8% | -8% | +12.8pp |
| January 2026 | 6.3% | -1.7% | +8pp |
| December 2025 | 6.7% | -2.3% | +9pp |
| November 2025 | 6.9% | 4.9% | +2pp |
| September 2025 | 5.1% | 3.2% | +1.9pp |
Definitions and sources
- U.S.: electricity price inflation (12-month change) — U.S. Bureau of Labor Statistics
- Japan: electricity price inflation (12-month change) — Statistics Bureau of Japan