U.S. vs UK: electricity price inflation compared (September 2026)
September 2026 · Electricity price inflation: U.S. 4.4%, UK 3%. Higher: U.S. (+1.4pp).
Recent figures
| Period | U.S. | UK | Gap (U.S. − UK) |
|---|---|---|---|
| September 2026 | 4.4% | 3% | +1.4pp |
| August 2026 | 3.8% | 2.5% | +1.3pp |
| July 2026 | 4.2% | 2.1% | +2.1pp |
| June 2026 | 4% | -5.2% | +9.2pp |
| May 2026 | 5.9% | -5.6% | +11.5pp |
| April 2026 | 6.1% | -6% | +12.1pp |
| March 2026 | 4.6% | 5.6% | -1pp |
| February 2026 | 4.8% | 5.3% | -0.5pp |
| January 2026 | 6.3% | 5.3% | +1pp |
| December 2025 | 6.7% | 2.7% | +4pp |
| November 2025 | 6.9% | 2.8% | +4.1pp |
| September 2025 | 5.1% | 8% | -2.9pp |
Definitions and sources
- U.S.: electricity price inflation (12-month change) — U.S. Bureau of Labor Statistics
- UK: electricity price inflation (12-month change) — Office for National Statistics (UK)