U.S. vs Canada: electricity price inflation compared (September 2026)
September 2026 · Electricity price inflation: U.S. 4.4%, Canada 3.6%. Higher: U.S. (+0.8pp).
Recent figures
| Period | U.S. | Canada | Gap (U.S. − Canada) |
|---|---|---|---|
| September 2026 | 4.4% | 3.6% | +0.8pp |
| August 2026 | 3.8% | 3.48% | +0.32pp |
| July 2026 | 4.2% | 3.6% | +0.6pp |
| June 2026 | 4% | 3.38% | +0.62pp |
| May 2026 | 5.9% | 3.74% | +2.16pp |
| April 2026 | 6.1% | 3.44% | +2.66pp |
| March 2026 | 4.6% | 3.97% | +0.63pp |
| February 2026 | 4.8% | 4.09% | +0.71pp |
| January 2026 | 6.3% | 3.79% | +2.51pp |
| December 2025 | 6.7% | 3.18% | +3.52pp |
| November 2025 | 6.9% | 3.43% | +3.47pp |
| September 2025 | 5.1% | 1.77% | +3.33pp |
Definitions and sources
- U.S.: electricity price inflation (12-month change) — U.S. Bureau of Labor Statistics
- Canada: electricity price inflation (12-month change) — Statistics Canada