Consumer price inflation in Ireland, May 2026: 3.5%
Consumer price inflation in Ireland was 3.5% in May 2026, according to Eurostat (European Commission).
- Previous month (April 2026): 3.6% (-0.1 pp).
- A newer figure is available: 3.8% in September 2026.
Latest figure and full history
Other countries in May 2026
| Country | Value |
|---|---|
| U.S. | 4.2% |
| Australia | 4% |
| Belgium | 4% |
| Austria | 3.7% |
| Spain | 3.6% |
| Ireland | 3.5% |
| Netherlands | 3.4% |
| Canada | 3.23% |
| Italy | 3.2% |
| South Korea | 3.1% |
| Norway | 3.1% |
| UK | 2.8% |
| France | 2.8% |
| Finland | 2.8% |
| Germany | 2.7% |
| Denmark | 1.8% |
| Japan | 1.5% |
| Sweden | 1.1% |
| Switzerland | 0.9% |
Other months
Source
Source: Eurostat, accessed 2026-05 — Eurostat (European Commission)