Consumer price inflation in Ireland, April 2026: 3.6%
Consumer price inflation in Ireland was 3.6% in April 2026, according to Eurostat (European Commission).
- Previous month (March 2026): 3.6% (unchanged).
- A newer figure is available: 3.8% in September 2026.
Latest figure and full history
Other countries in April 2026
| Country | Value |
|---|---|
| Australia | 4.2% |
| Belgium | 4.2% |
| U.S. | 3.8% |
| Ireland | 3.6% |
| Spain | 3.5% |
| Austria | 3.4% |
| Norway | 3.4% |
| Germany | 2.9% |
| Canada | 2.82% |
| UK | 2.8% |
| Italy | 2.8% |
| South Korea | 2.6% |
| France | 2.5% |
| Netherlands | 2.5% |
| Finland | 2.4% |
| Japan | 1.4% |
| Denmark | 1.2% |
| Switzerland | 0.5% |
| Sweden | 0.5% |
Other months
Source
Source: Eurostat, accessed 2026-04 — Eurostat (European Commission)