Consumer price inflation in Ireland, March 2026: 3.6%
Consumer price inflation in Ireland was 3.6% in March 2026, according to Eurostat (European Commission).
- Previous month (February 2026): 2.5% (+1.1 pp).
- A newer figure is available: 3.8% in September 2026.
Latest figure and full history
Other countries in March 2026
| Country | Value |
|---|---|
| Australia | 4.6% |
| Ireland | 3.6% |
| Norway | 3.6% |
| Spain | 3.4% |
| U.S. | 3.3% |
| UK | 3.3% |
| Austria | 3.2% |
| Germany | 2.8% |
| Netherlands | 2.6% |
| Finland | 2.5% |
| Canada | 2.39% |
| South Korea | 2.2% |
| Belgium | 2.2% |
| France | 2% |
| Italy | 1.6% |
| Japan | 1.5% |
| Sweden | 1.5% |
| Denmark | 1% |
| Switzerland | 0.6% |
Other months
Source
Source: Eurostat, accessed 2026-03 — Eurostat (European Commission)