Montréal inflation rate: 3.02% (September 2026)
Consumer prices in Montréal were 3.02% higher than a year earlier in September 2026. The national rate for the same month was 3.09%, so 0.07 pts below the national rate.
- Previous figure (August 2026): 3.03%.
- A year earlier (September 2025): 3.44%.
- Rank among 8 areas with figures for September 2026: 6 (highest = 1).
Recent figures
| Latest | Montréal | National |
|---|---|---|
| September 2026 | 3.02% | 3.09% |
| August 2026 | 3.03% | 3.03% |
| July 2026 | 3.35% | 3.03% |
| June 2026 | 3.11% | 2.8% |
| May 2026 | 3.42% | 3.23% |
| April 2026 | 2.82% | 2.82% |
| March 2026 | 2.77% | 2.39% |
| February 2026 | 2.98% | 1.78% |
| January 2026 | 3.18% | 2.29% |
| December 2025 | 3.3% | 2.36% |
| November 2025 | 3.05% | 2.22% |
| October 2025 | 3.3% | 2.16% |
| September 2025 | 3.44% | 2.36% |
| August 2025 | 2.81% | 1.85% |
| July 2025 | 2.49% | 1.73% |
| June 2025 | 2.31% | 1.86% |
| May 2025 | 1.99% | 1.73% |
| April 2025 | 2.51% | 1.74% |
Other areas
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada
This analysis was written by AI from official statistics and passed automated checks. Last checked: 2026-11-03