Halifax inflation rate: 5.37% (September 2026)
Consumer prices in Halifax were 5.37% higher than a year earlier in September 2026. The national rate for the same month was 3.09%, so 2.28 pts above the national rate.
- Previous figure (August 2026): 4.83%.
- A year earlier (September 2025): 2.82%.
- Rank among 8 areas with figures for September 2026: 1 (highest = 1).
Recent figures
| Latest | Halifax | National |
|---|---|---|
| September 2026 | 5.37% | 3.09% |
| August 2026 | 4.83% | 3.03% |
| July 2026 | 4.77% | 3.03% |
| June 2026 | 4.25% | 2.8% |
| May 2026 | 4.82% | 3.23% |
| April 2026 | 4.04% | 2.82% |
| March 2026 | 2.76% | 2.39% |
| February 2026 | 1.75% | 1.78% |
| January 2026 | 2.82% | 2.29% |
| December 2025 | 3.13% | 2.36% |
| November 2025 | 2.19% | 2.22% |
| October 2025 | 2.51% | 2.16% |
| September 2025 | 2.82% | 2.36% |
| August 2025 | 2.38% | 1.85% |
| July 2025 | 1.88% | 1.73% |
| June 2025 | 1.95% | 1.86% |
| May 2025 | 1.78% | 1.73% |
| April 2025 | 1.66% | 1.74% |
Other areas
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada
This analysis was written by AI from official statistics and passed automated checks. Last checked: 2026-11-03