Electricity price inflation in Canada, April 2026: 3.44%
Electricity price inflation in Canada was 3.44% in April 2026, according to Statistics Canada.
- Previous month (March 2026): 3.97% (-0.53 pp).
- A year earlier (April 2025): 0.94%.
- A newer figure is available: 3.6% in September 2026.
Latest figure and full history
Other countries in April 2026
| Country | Value |
|---|---|
| Australia | 22.5% |
| Italy | 7% |
| U.S. | 6.1% |
| Sweden | 4.6% |
| Canada | 3.44% |
| Ireland | 3.3% |
| Belgium | 3.3% |
| Norway | 2.3% |
| South Korea | -0.43% |
| France | -1% |
| Japan | -2.6% |
| Finland | -2.8% |
| Switzerland | -3% |
| Netherlands | -3.2% |
| Spain | -4.3% |
| Germany | -4.5% |
| UK | -6% |
| Austria | -10.2% |
| Denmark | -32.6% |
Other months
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada