Electricity price inflation in Canada, March 2026: 3.97%
Electricity price inflation in Canada was 3.97% in March 2026, according to Statistics Canada.
- Previous month (February 2026): 4.09% (-0.12 pp).
- A newer figure is available: 3.6% in September 2026.
Latest figure and full history
Other countries in March 2026
| Country | Value |
|---|---|
| Australia | 25.4% |
| Finland | 22% |
| Norway | 11% |
| UK | 5.6% |
| Sweden | 5% |
| U.S. | 4.6% |
| Ireland | 4.6% |
| Spain | 4.3% |
| Canada | 3.97% |
| South Korea | -0.43% |
| Netherlands | -2.4% |
| Switzerland | -3% |
| France | -3.1% |
| Germany | -4.5% |
| Italy | -4.9% |
| Belgium | -6.6% |
| Japan | -8% |
| Austria | -8.3% |
| Denmark | -30.3% |
Other months
Source
Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — Statistics Canada