Data · Rent inflation by country: latest official figures
Rent inflation by country, May 2026: ranking
In May 2026, Portugal had the highest rate among 21 countries (5.2%) and Finland the lowest (0%). 5 countries rose from the previous month and 6 fell. The euro area figure was 2.7%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Portugal | 5.2% | 2026-05 | +0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 2 | Austria | 5% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 3 | Netherlands | 4.9% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 4 | Ireland | 4.3% | 2026-05 | -0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 5 | Poland | 4.1% | 2026-05 | -0.2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 6 | Norway | 3.7% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 7 | Australia | 3.6% | 2026-05 | +0.1pp | Rent component of the national CPI | Australian Bureau of Statistics |
| 8 | Canada | 3.53% | 2026-05 | -0.07pp | Rent component of the national CPI | Statistics Canada |
| 9 | Italy | 3.5% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 10 | UK | 3.4% | 2026-05 | -0.1pp | Rent component of the national CPI | Office for National Statistics (UK) |
| 11 | Sweden | 3.4% | 2026-05 | -0.2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 12 | Belgium | 3.4% | 2026-05 | -0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 13 | U.S. | 2.9% | 2026-05 | +0.1pp | Rent component of the national CPI | U.S. Bureau of Labor Statistics |
| 14 | Denmark | 2.7% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 15 | Spain | 2.5% | 2026-05 | +0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 16 | Germany | 2.1% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 17 | France | 1.6% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 18 | Switzerland | 1.5% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 19 | South Korea | 1% | 2026-05 | +0.02pp | Rent component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Japan | 0.4% | 2026-05 | 0pp | Rent component of the national CPI | Statistics Bureau of Japan |
| 21 | Finland | 0% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| Regional average (not ranked) | Euro area | 2.7% | 2026-05 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Rent inflation by country, September 2026: ranking
- Rent inflation by country, August 2026: ranking
- Rent inflation by country, July 2026: ranking
- Rent inflation by country, June 2026: ranking
- Rent inflation by country, April 2026: ranking
- Rent inflation by country, March 2026: ranking
- Rent inflation by country, February 2026: ranking
- Rent inflation by country, January 2026: ranking
- Rent inflation by country, December 2025: ranking
- Rent inflation by country, November 2025: ranking
- Rent inflation by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-05 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-05 — license
- Source: Eurostat, accessed 2026-05 — license