Data · Rent inflation by country: latest official figures
Rent inflation by country, November 2025: ranking
In November 2025, Portugal had the highest rate among 21 countries (5%) and Finland the lowest (0.2%). 5 countries rose from the previous month and 11 fell. The euro area figure was 3%.
| Rank | Country | Latest | Period | Change from previous month | Definition | Source |
|---|---|---|---|---|---|---|
| 1 | Portugal | 5% | 2025-11 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 2 | Netherlands | 4.9% | 2025-11 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 3 | Sweden | 4.7% | 2025-11 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 4 | Canada | 4.65% | 2025-11 | -0.54pp | Rent component of the national CPI | Statistics Canada |
| 5 | Austria | 4.4% | 2025-11 | -0.7pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 6 | Italy | 4.1% | 2025-11 | +0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 7 | Poland | 4.1% | 2025-11 | -0.2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 8 | Australia | 4% | 2025-11 | -0.2pp | Rent component of the national CPI | Australian Bureau of Statistics |
| 9 | Belgium | 3.9% | 2025-11 | -0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 10 | UK | 3.8% | 2025-11 | -0.3pp | Rent component of the national CPI | Office for National Statistics (UK) |
| 11 | Norway | 3.5% | 2025-11 | -0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 12 | Ireland | 3.5% | 2025-11 | -0.2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 13 | U.S. | 3% | 2025-11 | -0.4pp | Rent component of the national CPI | U.S. Bureau of Labor Statistics |
| 14 | France | 2.6% | 2025-11 | +0.5pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 15 | Spain | 2.4% | 2025-11 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 16 | Denmark | 2.3% | 2025-11 | +0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 17 | Germany | 2.2% | 2025-11 | +0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 18 | Switzerland | 1.8% | 2025-11 | -0.4pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 19 | South Korea | 0.85% | 2025-11 | +0.05pp | Rent component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Japan | 0.4% | 2025-11 | 0pp | Rent component of the national CPI | Statistics Bureau of Japan |
| 21 | Finland | 0.2% | 2025-11 | -0.3pp | HICP actual rentals for housing | Eurostat (European Commission) |
| Regional average (not ranked) | Euro area | 3% | 2025-11 | +0.1pp | HICP actual rentals for housing | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
How to read this
- Change is the difference from the previous period of the same series, in percentage points.
- Definitions are not identical across countries (see the definition column). The table compares published headline figures; it is not a ranking of living standards.
Monthly rankings
- Rent inflation by country, September 2026: ranking
- Rent inflation by country, August 2026: ranking
- Rent inflation by country, July 2026: ranking
- Rent inflation by country, June 2026: ranking
- Rent inflation by country, May 2026: ranking
- Rent inflation by country, April 2026: ranking
- Rent inflation by country, March 2026: ranking
- Rent inflation by country, February 2026: ranking
- Rent inflation by country, January 2026: ranking
- Rent inflation by country, December 2025: ranking
- Rent inflation by country, October 2025: ranking
Source
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2025-11 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2025-11 — license
- Source: Eurostat, accessed 2025-11 — license