Data · Huslejeinflation pr. land: seneste officielle tal
Huslejeinflation by country, august 2026: ranking
In august 2026, Irland had the highest rate among 21 countries (5,5%) and Finland the lowest (-0,2%). 5 countries rose from the previous month and 11 fell. The euro area figure was 2,6%.
| Plads | Land | Seneste | Periode | Change from previous month | Definition | Kilde |
|---|---|---|---|---|---|---|
| 1 | Irland | 5,5% | 2026-08 | -0,3pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 2 | Portugal | 5,2% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 3 | Nederlandene | 4,4% | 2026-08 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 4 | Østrig | 4,3% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 5 | Storbritannien | 4,2% | 2026-08 | +0,1pp | Rent component of the national CPI | Office for National Statistics (UK) |
| 6 | Australien | 3,6% | 2026-08 | 0pp | Rent component of the national CPI | Australian Bureau of Statistics |
| 7 | Polen | 3,6% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 8 | Norge | 3,5% | 2026-08 | -0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 9 | Italien | 3,4% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 10 | Sverige | 3,3% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 11 | Belgien | 3,1% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 12 | Canada | 2,81% | 2026-08 | +0,36pp | Rent component of the national CPI | Statistics Canada |
| 13 | USA | 2,7% | 2026-08 | -0,2pp | Rent component of the national CPI | U.S. Bureau of Labor Statistics |
| 14 | Spanien | 2,5% | 2026-08 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 15 | Danmark | 2,5% | 2026-08 | -0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 16 | Tyskland | 2,2% | 2026-08 | +0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 17 | Frankrig | 1,6% | 2026-08 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 18 | Schweiz | 1,5% | 2026-08 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 19 | Sydkorea | 1,25% | 2026-08 | +0,12pp | Rent component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Japan | 0,5% | 2026-08 | +0,1pp | Rent component of the national CPI | Statistics Bureau of Japan |
| 21 | Finland | -0,2% | 2026-08 | -0,4pp | HICP actual rentals for housing | Eurostat (European Commission) |
| Regionalt gennemsnit (uden plads) | Euroområdet | 2,6% | 2026-08 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Sådan læser du tabellen
- Ændringen er forskellen fra forrige periode i samme serie, i procentpoint.
- Definitionerne varierer mellem lande (se kolonnen Definition). Tabellen stiller offentliggjorte tal side om side og rangerer ikke levestandard.
Monthly rankings
- Huslejeinflation by country, september 2026: ranking
- Huslejeinflation by country, juli 2026: ranking
- Huslejeinflation by country, juni 2026: ranking
- Huslejeinflation by country, maj 2026: ranking
- Huslejeinflation by country, april 2026: ranking
- Huslejeinflation by country, marts 2026: ranking
- Huslejeinflation by country, februar 2026: ranking
- Huslejeinflation by country, januar 2026: ranking
- Huslejeinflation by country, december 2025: ranking
- Huslejeinflation by country, november 2025: ranking
- Huslejeinflation by country, oktober 2025: ranking
Kilde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-08 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-08 — license
- Source: Eurostat, accessed 2026-08 — license