Data · Detaljhandelsomsetning per land: nyeste offisielle tall
Detaljhandelsomsetning by country, januar 2026: ranking
In januar 2026, Polen had the highest rate among 15 countries (4,2%) and Nederland the lowest (-0,3%). 9 countries rose from the previous month and 6 fell.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Polen | 4,2% | 2026-01 | -0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Norge | 4,1% | 2026-01 | +1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Portugal | 4,1% | 2026-01 | +0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Sverige | 3,8% | 2026-01 | +1,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Frankrike | 3,6% | 2026-01 | -0,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Spania | 3,6% | 2026-01 | +0,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Danmark | 3,2% | 2026-01 | -0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Finland | 3,1% | 2026-01 | +3,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Irland | 1,9% | 2026-01 | +2,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Tyskland | 1,5% | 2026-01 | -1,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Østerrike | 0,8% | 2026-01 | +0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Italia | 0,7% | 2026-01 | +1,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Belgia | 0,4% | 2026-01 | +0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Sveits | 0,2% | 2026-01 | -2,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Nederland | -0,3% | 2026-01 | -0,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Detaljhandelsomsetning by country, september 2026: ranking
- Detaljhandelsomsetning by country, august 2026: ranking
- Detaljhandelsomsetning by country, juli 2026: ranking
- Detaljhandelsomsetning by country, juni 2026: ranking
- Detaljhandelsomsetning by country, mai 2026: ranking
- Detaljhandelsomsetning by country, april 2026: ranking
- Detaljhandelsomsetning by country, mars 2026: ranking
- Detaljhandelsomsetning by country, februar 2026: ranking
- Detaljhandelsomsetning by country, desember 2025: ranking
- Detaljhandelsomsetning by country, november 2025: ranking
- Detaljhandelsomsetning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-01 — license