Detaljhandelsomsetning per land: nyeste offisielle tall
Nyeste offisielle tall for Detaljhandelsomsetning i 15 land i én tabell (per 2026-09), med periode, endring og kilde for hvert land.
| Plass | Land | Nyeste | Periode | Endring | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Sverige | 6,9% | 2026-09 | -1,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 2 | Danmark | 4,9% | 2026-09 | +0,8pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 3 | Finland | 4,3% | 2026-09 | +0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 4 | Frankrike | 2,8% | 2026-09 | -0,3pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 5 | Irland | 2,5% | 2026-09 | -0,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 6 | Portugal | 2,2% | 2026-08 | -0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 7 | Polen | 2,2% | 2026-09 | -0,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 8 | Sveits | 1,7% | 2026-09 | -2,2pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 9 | Nederland | 1,2% | 2026-09 | -1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 10 | Østerrike | 0,6% | 2026-08 | -0,7pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 11 | Italia | -0,5% | 2026-08 | +0,4pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 12 | Belgia | -0,6% | 2026-09 | -0,6pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 13 | Norge | -1,4% | 2026-09 | -0,5pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 14 | Spania | -1,5% | 2026-09 | -0,9pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
| 15 | Tyskland | -2,4% | 2026-09 | -2,1pp | Retail trade volume, calendar adjusted | Eurostat (European Commission) |
Sammenlign over tid · Indikatoren i detalj
Slik leser du tabellen
- Hvert tall er det sist publiserte fra det offisielle statistikkbyrået. Land publiserer på ulike dager, så periodene kan variere.
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Detaljhandelsomsetning by country, september 2026: ranking
- Detaljhandelsomsetning by country, august 2026: ranking
- Detaljhandelsomsetning by country, juli 2026: ranking
- Detaljhandelsomsetning by country, juni 2026: ranking
- Detaljhandelsomsetning by country, mai 2026: ranking
- Detaljhandelsomsetning by country, april 2026: ranking
- Detaljhandelsomsetning by country, mars 2026: ranking
- Detaljhandelsomsetning by country, februar 2026: ranking
- Detaljhandelsomsetning by country, januar 2026: ranking
- Detaljhandelsomsetning by country, desember 2025: ranking
- Detaljhandelsomsetning by country, november 2025: ranking
- Detaljhandelsomsetning by country, oktober 2025: ranking
Kilde
- Source: Eurostat, accessed 2026-09 — license