Data · Leieprisvekst per land: nyeste offisielle tall
Leieprisvekst by country, oktober 2025: ranking
In oktober 2025, Canada had the highest rate among 20 countries (5,19%) and Japan the lowest (0,4%). 7 countries rose from the previous month and 6 fell. The euro area figure was 2,9%.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Canada | 5,19% | 2025-10 | +0,41pp | Rent component of the national CPI | Statistics Canada |
| 2 | Østerrike | 5,1% | 2025-10 | +0,4pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 3 | Portugal | 5% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 4 | Nederland | 4,9% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 5 | Sverige | 4,7% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 6 | Polen | 4,3% | 2025-10 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 7 | Australia | 4,2% | 2025-10 | +0,4pp | Rent component of the national CPI | Australian Bureau of Statistics |
| 8 | Storbritannia | 4,1% | 2025-10 | -0,2pp | Rent component of the national CPI | Office for National Statistics (UK) |
| 9 | Italia | 4% | 2025-10 | +0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 10 | Belgia | 4% | 2025-10 | +0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 11 | Irland | 3,7% | 2025-10 | -0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 12 | Norge | 3,6% | 2025-10 | +0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 13 | Spania | 2,4% | 2025-10 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 14 | Danmark | 2,2% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 15 | Sveits | 2,2% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 16 | Tyskland | 2,1% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 17 | Frankrike | 2,1% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 18 | Sør-Korea | 0,8% | 2025-10 | -0,01pp | Rent component of the national CPI | Statistics Korea (KOSIS) |
| 19 | Finland | 0,5% | 2025-10 | -0,5pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 20 | Japan | 0,4% | 2025-10 | +0,1pp | Rent component of the national CPI | Statistics Bureau of Japan |
| Regionalt gjennomsnitt (uten plass) | Euroområdet | 2,9% | 2025-10 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Leieprisvekst by country, september 2026: ranking
- Leieprisvekst by country, august 2026: ranking
- Leieprisvekst by country, juli 2026: ranking
- Leieprisvekst by country, juni 2026: ranking
- Leieprisvekst by country, mai 2026: ranking
- Leieprisvekst by country, april 2026: ranking
- Leieprisvekst by country, mars 2026: ranking
- Leieprisvekst by country, februar 2026: ranking
- Leieprisvekst by country, januar 2026: ranking
- Leieprisvekst by country, desember 2025: ranking
- Leieprisvekst by country, november 2025: ranking
Kilde
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2025-10 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2025-10 — license
- Source: Eurostat, accessed 2025-10 — license