Data · Inflasjon per land: nyeste offisielle tall
Inflasjon by country, september 2026: ranking
In september 2026, Spania had the highest rate among 21 countries (5%) and Sverige the lowest (1%). 19 countries rose from the previous month and 1 fell. The euro area figure was 3,8%.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Spania | 5% | 2026-09 | +0,4pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 2 | Belgia | 4,5% | 2026-09 | +0,3pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 3 | Australia | 4,3% | 2026-09 | +0,3pp | Nasjonal konsumprisindeks | Australian Bureau of Statistics |
| 4 | Italia | 4,2% | 2026-09 | +1pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 5 | Polen | 4% | 2026-09 | +0,5pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 6 | Irland | 3,8% | 2026-09 | +0,4pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 7 | USA | 3,7% | 2026-09 | +0,3pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 8 | Østerrike | 3,6% | 2026-09 | +0,7pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 9 | Portugal | 3,6% | 2026-09 | 0pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 10 | Storbritannia | 3,5% | 2026-09 | +0,4pp | Nasjonal konsumprisindeks | Office for National Statistics (UK) |
| 11 | Frankrike | 3,4% | 2026-09 | +0,8pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 12 | Norge | 3,4% | 2026-09 | +0,2pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 13 | Tyskland | 3,3% | 2026-09 | +0,4pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 14 | Canada | 3,09% | 2026-09 | +0,06pp | Nasjonal konsumprisindeks | Statistics Canada |
| 15 | Nederland | 3% | 2026-09 | +0,2pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 16 | Sør-Korea | 2,9% | 2026-09 | -0,2pp | Nasjonal konsumprisindeks | Statistics Korea (KOSIS) |
| 17 | Finland | 2,7% | 2026-09 | +0,3pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 18 | Japan | 2,2% | 2026-09 | +0,2pp | Nasjonal konsumprisindeks | Statistics Bureau of Japan |
| 19 | Danmark | 2,1% | 2026-09 | +0,1pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 20 | Sveits | 1,2% | 2026-09 | +0,3pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 21 | Sverige | 1% | 2026-09 | +0,7pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| Regionalt gjennomsnitt (uten plass) | Euroområdet | 3,8% | 2026-09 | +0,6pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
← Previous month · Latest figures
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Inflasjon by country, august 2026: ranking
- Inflasjon by country, juli 2026: ranking
- Inflasjon by country, juni 2026: ranking
- Inflasjon by country, mai 2026: ranking
- Inflasjon by country, april 2026: ranking
- Inflasjon by country, mars 2026: ranking
- Inflasjon by country, februar 2026: ranking
- Inflasjon by country, januar 2026: ranking
- Inflasjon by country, desember 2025: ranking
- Inflasjon by country, november 2025: ranking
- Inflasjon by country, oktober 2025: ranking
Kilde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-09 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-09 — license
- Source: Eurostat, accessed 2026-09 — license