Data · Inflasjon per land: nyeste offisielle tall
Inflasjon by country, juni 2026: ranking
In juni 2026, Australia had the highest rate among 21 countries (3,8%) and Sveits the lowest (0,7%). 2 countries rose from the previous month and 16 fell. The euro area figure was 2,8%.
| Plass | Land | Nyeste | Periode | Change from previous month | Definisjon | Kilde |
|---|---|---|---|---|---|---|
| 1 | Australia | 3,8% | 2026-06 | -0,2pp | Nasjonal konsumprisindeks | Australian Bureau of Statistics |
| 2 | Spania | 3,6% | 2026-06 | 0pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 3 | USA | 3,5% | 2026-06 | -0,7pp | CPI-U (all urban consumers) | U.S. Bureau of Labor Statistics |
| 4 | Belgia | 3,3% | 2026-06 | -0,7pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 5 | Sør-Korea | 3,2% | 2026-06 | +0,1pp | Nasjonal konsumprisindeks | Statistics Korea (KOSIS) |
| 6 | Østerrike | 3,2% | 2026-06 | -0,5pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 7 | Irland | 3,2% | 2026-06 | -0,3pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 8 | Portugal | 3,1% | 2026-06 | 0pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 9 | Italia | 3% | 2026-06 | -0,2pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 10 | Polen | 3% | 2026-06 | -0,3pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 11 | Canada | 2,8% | 2026-06 | -0,43pp | Nasjonal konsumprisindeks | Statistics Canada |
| 12 | Finland | 2,7% | 2026-06 | -0,1pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 13 | Storbritannia | 2,6% | 2026-06 | -0,2pp | Nasjonal konsumprisindeks | Office for National Statistics (UK) |
| 14 | Norge | 2,6% | 2026-06 | -0,5pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 15 | Nederland | 2,5% | 2026-06 | -0,9pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 16 | Tyskland | 2,4% | 2026-06 | -0,3pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 17 | Frankrike | 2% | 2026-06 | -0,8pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 18 | Danmark | 1,8% | 2026-06 | 0pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 19 | Japan | 1,7% | 2026-06 | +0,2pp | Nasjonal konsumprisindeks | Statistics Bureau of Japan |
| 20 | Sverige | 1% | 2026-06 | -0,1pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| 21 | Sveits | 0,7% | 2026-06 | -0,2pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
| Regionalt gjennomsnitt (uten plass) | Euroområdet | 2,8% | 2026-06 | -0,4pp | Harmonisert indeks (HKPI) | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Slik leser du tabellen
- Endringen er forskjellen fra forrige periode i samme serie, i prosentpoeng.
- Definisjonene varierer mellom land (se kolonnen Definisjon). Tabellen stiller publiserte tall side om side og rangerer ikke levestandard.
Monthly rankings
- Inflasjon by country, september 2026: ranking
- Inflasjon by country, august 2026: ranking
- Inflasjon by country, juli 2026: ranking
- Inflasjon by country, mai 2026: ranking
- Inflasjon by country, april 2026: ranking
- Inflasjon by country, mars 2026: ranking
- Inflasjon by country, februar 2026: ranking
- Inflasjon by country, januar 2026: ranking
- Inflasjon by country, desember 2025: ranking
- Inflasjon by country, november 2025: ranking
- Inflasjon by country, oktober 2025: ranking
Kilde
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-06 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-06 — license
- Source: Eurostat, accessed 2026-06 — license