Gegevens · Huurinflatie per land: nieuwste officiële cijfers
Huurinflatie by country, juli 2026: ranking
In juli 2026, Ierland had the highest rate among 21 countries (5,8%) and Finland the lowest (0,2%). 6 countries rose from the previous month and 7 fell. The euro area figure was 2,7%.
| Rang | Land | Nieuwste | Periode | Change from previous month | Definitie | Bron |
|---|---|---|---|---|---|---|
| 1 | Ierland | 5,8% | 2026-07 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 2 | Portugal | 5,3% | 2026-07 | +0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 3 | Nederland | 4,4% | 2026-07 | -0,5pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 4 | Oostenrijk | 4,4% | 2026-07 | -0,6pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 5 | Verenigd Koninkrijk | 4,1% | 2026-07 | +0,7pp | Rent component of the national CPI | Office for National Statistics (UK) |
| 6 | Noorwegen | 3,7% | 2026-07 | +0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 7 | Polen | 3,7% | 2026-07 | -0,4pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 8 | Australië | 3,6% | 2026-07 | 0pp | Rent component of the national CPI | Australian Bureau of Statistics |
| 9 | Italië | 3,5% | 2026-07 | -0,1pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 10 | Zweden | 3,4% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 11 | België | 3,2% | 2026-07 | -0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 12 | VS | 2,9% | 2026-07 | +0,1pp | Rent component of the national CPI | U.S. Bureau of Labor Statistics |
| 13 | Denemarken | 2,7% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 14 | Spanje | 2,5% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 15 | Canada | 2,45% | 2026-07 | -1,07pp | Rent component of the national CPI | Statistics Canada |
| 16 | Duitsland | 2,1% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 17 | Frankrijk | 1,6% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 18 | Zwitserland | 1,5% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
| 19 | Zuid-Korea | 1,13% | 2026-07 | +0,1pp | Rent component of the national CPI | Statistics Korea (KOSIS) |
| 20 | Japan | 0,4% | 2026-07 | 0pp | Rent component of the national CPI | Statistics Bureau of Japan |
| 21 | Finland | 0,2% | 2026-07 | +0,2pp | HICP actual rentals for housing | Eurostat (European Commission) |
| Regionaal gemiddelde (zonder rang) | Eurozone | 2,7% | 2026-07 | 0pp | HICP actual rentals for housing | Eurostat (European Commission) |
← Previous month · Latest figures · Next month →
Zo leest u de tabel
- De verandering is het verschil met de vorige periode van dezelfde reeks, in procentpunten.
- Definities verschillen per land (zie de kolom Definitie). De tabel zet gepubliceerde cijfers naast elkaar en is geen ranglijst van levensstandaard.
Monthly rankings
- Huurinflatie by country, september 2026: ranking
- Huurinflatie by country, augustus 2026: ranking
- Huurinflatie by country, juni 2026: ranking
- Huurinflatie by country, mei 2026: ranking
- Huurinflatie by country, april 2026: ranking
- Huurinflatie by country, maart 2026: ranking
- Huurinflatie by country, februari 2026: ranking
- Huurinflatie by country, januari 2026: ranking
- Huurinflatie by country, december 2025: ranking
- Huurinflatie by country, november 2025: ranking
- Huurinflatie by country, oktober 2025: ranking
Bron
- Source: U.S. Bureau of Labor Statistics — license
- Source: Office for National Statistics, licensed under the Open Government Licence v3.0 — license
- Source: Statistics Canada. Reproduced and distributed on an "as is" basis with the permission of Statistics Canada — license
- Source: Australian Bureau of Statistics (CC BY 4.0) — license
- Source: Statistics Korea (KOSIS), Consumer Price Survey / Economically Active Population Survey, 2026-07 — license
- Source: Statistics Bureau of Japan, Consumer Price Index, accessed 2026-07 — license
- Source: Eurostat, accessed 2026-07 — license